Short Squeeze is Coming Low Trading Volume Is An Indication Of The SHORTs 🩳 Problem - They Can’t Get Out27 Aug 2025 10:55
~+22,500,000 shares need to be purchased 😬 22.5Millions 🙈
I’ve had some number crunches look at these figures and it’s virtually impossible for these shares to be purchased without moving the sp over £3+++ given the extremely low volume of shares available, they have a serious problem and with the continual Positive news flow they have a bigger problem than is imaginable, potentially £5 per share 😬🙈🫡
Helikon Short Position
26.10.22 - 0.51% - 3,145,068 Probably closed most if not all during October 2023?
02.11.22 - 0.74% (+.23%) - 1,418,364 @ ~£0.90p
92.40-98.00
03.11.22 - 0.84% (+.08%) - 493,344 @ ~£0.86p
Opened 88.10 with a high of 95.30 & low of 87.30
04.11.22 - 0.90% (+.08%) - 493,344 @ ~£0.86p
Opened 94p hit a high of 98p and a low of 90.60p
08.11.22 - 1.04% (+.14%) - 863,352 @ ~£0.94p
Opened 94p and the days range was 90.60p - 98.45p
09.11.22 - 1.10% (+.0.6%) - 370,008 @ ~£0.95p
10.11.22 - 1.21% (+.11%) - 678,348 @ ~£0.96p
14.11.22 - 1.43% (+.22%) - 1,356,696 @ ~£1.02p
15.11.22 - 1.51% (+.08%) - 493,344 @ ~£1.00
16.11.22 - 1.64% (+.13%) - 801,684 @ ~£0.78p
17.11.22 - 1.75% (+.11%) - 678,348 @ ~£0.84p
18.11.22 - 1.84% (+.11%) - 678,348 @ ~£0.82p
22.11.22 - 1.94% (+.10%) - 616,680 @ ~£0.72p
24.11.22 - 2.14% (+.20%) - 1,233,360 @ ~£0.75p
27.01.23 - 2.21% (+.07%) - 431,676. @ ~£0.72p
31.01.23 - 2.38% (+.17%) - 1,048,356 @ ~£0.87p
01.02.23 - 2.41% (+.03%) - 185,004 @ ~£0.78p
02.02.23 - 2.50% (+.09%) - 555,012 @ ~£0.74p
08.02.23 - 2.67% (+.17%) - 1,048,356 @ ~£0.76p
29.06.23 - 2.70% (+.03%) - 185,004 @ ~£0.77p
05.07.23 - 2.81% (+.11%) - 678,348 @ ~£0.72p
07.07.23 - 2.90%. (+.09%) - 555,012 @ ~£0.70p
12.07.23 - 3.01% (+.11%) - 678,348 @ ~£0.78p
14.07.23 - 3.14% (+.13%) - 801,684 @ ~£0.73p
17.07.23 - 3.27% (+.13%) - 801,684. @ ~£0.75p
20.07.23 - 3.31% (+.14%) - 863,352 @ ~£0.92p
Decreasing Position by 0.63%
06.10.23 - 3.28% (-.03%) - 185,004 @ ~£0.80p
10.10.23 - 3.16% (-.12%) - 740,016 @ ~£0.76p
12.10.23 - 3.07% (-.09%) - 555,012 @ ~£0.70p
19.10.23 - 2.98% (-.09%) - 555,012 @ ~£0.65p
20.10.23 - 2.87% (-.11%) - 678,348. @ ~£0.67p
25.10.23 - 2.77% (-.10%) - 616,680 @ ~£0.66p
01.11.23 - 2.68% (-.09%) - 555,012 @ ~£0.66p
Total Closed Positions ~3,885,084
Increasing Position 🙈
13.02.24 - 2.91% (+.23%) - 1,418,364 @ ~£0.60p
Total Short Position 2.91% = 17,945,388 Shares
Qube Short Position 0.74% = 4,563,432 Shares
Total Known Shorts 🩳 = 22,508,802 Shares
Who At Helikon opened a 1.4Million short at 60p 🫡 On Successful British 🇬🇧 Company with ~+£207,000,000 (£207 MILLIONS) Cash in Bank 🏦 🧐😬🤭
————
82.135p
£1.05 / if 3 Million @ £2.40
————-
Based on these figures 82.14p 🙈
If we allow them to have 3 Million shares at £2.40 their average goes up to £1.05 but I doubt they have them as they would have taken p