Share Risers26 Apr 2025 01:59
Go to the top left on this board and look at the Share Risers..
are Price Volume Change Low High Trades RNS
Pin to quick picksBio-Sustainable Future Enterprises (BSFA) 3.25 20,593,629 118.18% 3.00 3.00 334 -
Pin to quick picksMirriad Advertising (MIRI) 0.39 113,054,669 40.74% 0.38 0.418 337 -
Pin to quick picksChesterfield R. (CHF) 0.80 1,705,982 36.75% 0.75 0.85 31 -
Pin to quick picksElectric Guitar (ELEG) 0.06 11,410,509 33.33% 0.045 0.06 12 -
Pin to quick picksNuformix (NFX) 0.14 103,353,585 30.00% 0.143 0.143 74 -
Pin to quick picksWishbone (WSBN) 0.135 203,084,537 27.11% 0.13 0.143 209 -
Pin to quick picksSpaceandPeople (SAL) 135.00 56,692 23.72% 133.00 133.00 25 -
Pin to quick picksOberon Aim (OVCT) 26.50 0 23.26% 26.50 26.50 0 -
Pin to quick picksMetals One (MET1) 19.00 4,828,146 22.58% 17.00 20.00 1,206 -
Pin to quick picksGreenRoc Strategic Materials (GROC) 2.85 7,236,214 20.00% 2.60 3.00 222 -
Pin to quick picksBeacon Energy. (BCE)
Look at them for a while a pick the one that go up, look at them and find one that that you could go.
I now have make gain this week as I now have ITM , and BA, but PHE ?
loads