RE: Mining journal4 Jul 2024 11:00
Dr, thanks for highlighting the historic Orosur drill results in Columbia which i've re-published below. Been looking around the AIM market for similar junior resource companies but I can't see any with similar potential? Are there any out there? Perhaps I missed them.
One of the other exhibitors at the recent mining conference was ORR and looking at some of their previous drill results, it seems they're not in the same league as OMI. Obviously that could change and they do have a very large land package in Cameroon.
To be frank, there is not much to choose from on AIM if one is looking for other juniors with big upside potential. I'm loathe to invest in Canada given the currency risk.
Dr's post:
Anyone new here or unfimiliar with the Anza gold project, this is what attracted me here and why I’ve stayed invested here:
Apta:
MAP-072 70.50m @3.53g/t Au, 9.33 Ag and 1.62% Zn
MAP-073 21.60m @ 6.02g/t Au, 6.02g/t Ag and 3.23% Zn
Map-075 37.5m @ 0.72g/t, 1.8g/t Ag, 3.58% Zn
MAP-076 12.25m @ 5.39g/t Au, 1.65 g/t Ag and 0.18 % Zn
MAP-079 23.75m @ 17.40g/t Au, 1.84g/t Ag and 0.19% Zn
MAP-079 0.4m @ 948g/t Au, 57.7g/t Ag, and 0.7% Zn *1kg Gold
MAP-082 29.45m @ 2.50g/t Au, 1.95g/t Ag and 1.08% Zn
MAP-086 18.72m @ 2.85g/t Au, 2.95g/t Ag and 1.59% Zn
MAP-089: 59.55m @ 9.61g/t Au, 6.23g/t Ag and 3.75% Zn
MAP-090: 6.05m @ 9.91g/t Au, 1.56g/t Ag, 0.58% Zn
MAP-091: 61.75m @ 2.05g/t Au, 3.3g/t Ag and 0.82% Zn
MAP- 093: 14.85m @ 1.60g/t Au, 1.08g/t Ag and 0.79% Zn
MAP - 096: 51.55m @ 1.32g/t Au, 1.34g/t Ag and 0.35% Zn
Pepas (All Pepas Strike starts at Surface)
PEP-001: 150.9m @ 3g/t Au, 3.16g/t Ag and 0.15% Zn
PEP-002: 37.25m @ 0.54g/t Au, 0.55g/t Ag and 0.06% Zn
Pep-003: 32.55m @ 0.61g/t Au, 1.2g/t Ag and 0.01% Zn
Pep-005: 36.85m @ 2.13g/t Au, 3.74g/t Ag and 0.07% Zn
Pep-007: 80.55m @ 3.05g/t Au, 2.91g/t Ag and 0.15% Zn
Waymar drilling - South Anza
(Before Orosur got hold of Anza)
14.7m @ 40.3G/t,
48.2 @ 2.5g/t,
17.5m @ 5.2g/t.
The south expected to be targeted year end.