RE: Join our HUMIU - update8 Mar 2021 18:33
We may be wasting our time but at least we are trying to do something proactive with the support of medium to long term investors. I am sorry if I didn't impressed you. But for your information - there is no harm trying something which was never tried before. This is for you and other investors:
Here is the latest update below for the new and confirmed investors: It may look messy because copy loses its format;
no. - Date - HUMIU Holdings - Cumulative holdings
13- 05/02/21- 4,000,000- 4,000,000
24- 08/02/21- 3,147,500- 7,147,500
36- 10/02/21- 2,432,438- 9,579,938
21- 07/02/21- 1,245,879- 10,825,817
35- 10/02/21- 900,000- 11,725,817
12- 05/02/21 -890,000- 12,615,817
1 -04/02/21- 888,000- 13,503,817
38 -11/02/21- 762,950- 14,266,767
29- 10/02/21- 761,783- 15,028,550
23- 08/02/21- 634,000- 15,662,550
8-04/02/21- 600,000- 16,262,550
53 -22/02/21- 600,000- 16,862,550
16 -05/02/21- 464,604- 17,327,154
17- 05/02/21- 452,244- 17,779,398
7 -04/02/21- 400,000- 18,179,398
18- 06/02/21- 386,755- 18,566,153
9 -04/02/21- 383,303- 18,949,456
61- 06/03/21- 346,329- 19,295,785
31- 10/02/21- 330,000- 19,625,785
52- 16/02/21- 273,000- 19,898,785
14- 05/02/21- 266,588- 20,165,373
55- 01/03/21- 250,000- 20,415,373
39- 11/02/21- 239,000- 20,654,373
60- 05/03/21- 213,501- 20,867,874
22- 08/02/21- 200,000- 21,067,874
56- 05/03/21- 176,270- 21,244,144
41- 11/02/21 -175,000- 21,419,144
5 -04/02/21- 150,000- 21,569,144
15 -05/02/21- 127,500- 21,696,644
30- 10/02/21- 120,204- 21,816,848
40- 06/02/21- 120,000- 21,936,848
57- 05/03/21- 118,264- 22,055,112
62- 06/03/21- 111,411- 22,166,523
46- 13/02/21- 109,115- 22,275,638
27- 10/02/21- 100,243- 22,375,881
58- 05/03/21- 100,000- 22,475,881
50- 14/2/21- 86,705 - 22,562,586
6- 04/02/21- 74,012 - 22,636,598
34- 10/02/21- 69,000 - 22,705,598
19- 06/02/21- 55,000 -22,760,598
4- 04/02/21- 31,951- 22,792,549
45- 12/02/21- 30,000 -22,822,549
59- 05/03/21- 26,960 -22,849,509
48- 13/2/21- 20,915- 22,870,424
51- 15/2/21- 20,000 -22,890,424
47- 13/2/21- 17,000 -22,907,424
54- 01/03/21- 16,512- 22,923,936
11- 05/02/21- 16,000 -22,939,936
49- 13/2/21- 12,950- 22,952,886
32- 10/02/21- 10,352 -22,963,238
37- 10/02/21- 10,000- 22,973,238
63- 07/03/21- 10,000 -22,983,238
64- 08/03/21- 8,000- 22,991,238
25- 09/02/21- 7,150- 22,998,388
42- 11/02/21- 2,320- 23,000,708
2- 04/02/21 -350 - 23,001,058
23,001,058
Market Capital - 6.44%
Summary:
Holdings - % Holdings- Number of holders - Amount Holdings
3M < 5M- 31% -2 -7,147,500
1M < 3M -16% -2 -3,678,317
500K<1 M -26% 8 -6,036,733
100K < 500K -24% -24 -5,613,331
50K<100K- 1% -4 -284,717
1 < 50K -1%- 16 -240,460
Total -56 -23,001,058
% of Hum - 6.44%
overseas investors- Austria, Asia, Belgium, France, Ireland, US - one of each.
If you want to join and contribute your positive thoughts kindly email to investorhum@gmail.com
Best regards,