RE: Malcy Video14 Feb 2022 14:05
@DBD, there's no rush, just doing some study, learning how to value oil companies, this one I am finding bit complicated..
Thanks..
This might offer an opportunity if the share price falls back...just looked at the possible news flow so far, and been looking at the ENPV, again learning.
https://wp-predatoroilandgas-2020.s3.eu-west-2.amazonaws.com/media/2022/01/cpr2022.pdf
but think the NPV of 148M, over 13 years, at 12.5% initially gives a cash flow of about 23m..
but now need to think about what that really means..
Period Cash Flow Present Value
1 23,600,000.00 20,977,777.78
2 23,600,000.00 18,646,913.58
3 23,600,000.00 16,575,034.29
4 23,600,000.00 14,733,363.82
5 23,600,000.00 13,096,323.39
6 23,600,000.00 11,641,176.35
7 23,600,000.00 10,347,712.31
8 23,600,000.00 9,197,966.50
9 23,600,000.00 8,175,970.22
10 23,600,000.00 7,267,529.08
11 23,600,000.00 6,460,025.85
12 23,600,000.00 5,742,245.20
13 23,600,000.00 5,104,217.96
Total: 147,966,256.34