RE: GOLD9 Jun 2023 23:27
@Tro, I am intrigued, how does cnbc blue/red 88e as all the trades are above mid, so all buys...
except for the guy with too much money , and not enough sense to split their sell..lost out on £680, sell price is 0.3806
09-Jun-23 09:06:00 0.367 5,000,000 Sell* 0.35 0.40 18.35k O
I see the buy prices are varying, so could be seeing a change, but 5M seller trying to ruin tick up..
09-Jun-23 12:11:56 0.3806 17,214 Buy* 0.35 0.40 65.52 O sell
09-Jun-23 12:10:32 0.38999 127,692 Buy* 0.35 0.40 497.99 O buy. going rate
09-Jun-23 11:54:35 0.3815 21,738 Buy* 0.35 0.40 82.93 O sell a little above
09-Jun-23 11:42:31 0.3815 169,319 Buy* 0.35 0.40 645.95 O
09-Jun-23 11:12:58 0.38999 445,653 Buy* 0.35 0.40 1,738 O buy, going rate
09-Jun-23 10:18:52 0.3815 74,286 Buy* 0.35 0.40 283.40 O
09-Jun-23 10:01:20 0.3815 1,000,164 Buy* 0.35 0.40 3,816 O sell, Not bad
09-Jun-23 09:25:21 0.3806 115,801 Buy* 0.35 0.40 440.74 O sell
09-Jun-23 09:22:30 0.395 116,850 Buy* 0.35 0.40 461.56 O
09-Jun-23 09:22:22 0.395 2,531 Buy* 0.35 0.40 10.00 O expensive buy
09-Jun-23 09:07:34 0.3806 101,230 Buy* 0.35 0.40 385.28 O sell
09-Jun-23 09:06:00 0.367 5,000,000 Sell* 0.35 0.40 18.35k O ripped off
Tuesday that 5M seller was very active, really dont understand why they dont split their trades, unless there is a motive or panic
https://www.lse.co.uk/ShareTrades.html?shareprice=88E&share=88-Energy&trade-date=2023-06-06