RE: Trolling16 Jul 2024 13:51
MM printed this large sell with Ask ticked up to 1.25
16-Jul-24 12:29:50 1.2025 6,500,000 Unknown* 1.22 1.25 78.16k O delayed
looks a sell based on below trades ?
=================================================================
16-Jul-24 12:33:03 1.2276 104,924 Buy* 1.15 1.23 1,288 O
16-Jul-24 12:32:06 1.20222 499,571 Buy* 1.15 1.23 6,006 O
16-Jul-24 12:28:41 1.2276 250,000 Buy* 1.15 1.23 3,069 O
16-Jul-24 12:28:08 1.2011 345,454 Buy* 1.15 1.23 4,149 O
16-Jul-24 12:27:24 1.2248 407,744 Buy* 1.15 1.23 4,994 O
16-Jul-24 12:26:08 1.227 250,000 Buy* 1.15 1.23 3,068 O
=================================================================
Interesting is the bid has been ticking up faster than the displayed Ask , closing the spread