Directors purchase of share - Jan 24 ?23 Dec 2023 08:03
If have noted a few posts on this bb about how the directors should be buying shares in PFC, how they are not interested, etc, etc.
A quick look at the Directors Deals tab at the top of this pages shows, IMHO, a company where the directors are putting their money where their mouth is. Since Oct 2018 the directors have purchased shares at each opportunity - four times a year. Directors are not normally free to buy and sell shares whenever they like. They are locked into specific periods, which vary for each company, in PFC they are; early Jan, early Apr, early July and early Oct. See data below for recent Jan purchases. Most of the time the totals purchase equal Β£5k - or Β£20k a year.
05-Jan-23 04-Jan-23 Buy David Davies 72.02 GBX 6,942 96,509
05-Jan-23 04-Jan-23 Buy Francesca Di Carlo 72.02 GBX 6,942 67,737
05-Jan-23 04-Jan-23 Buy Ayman Asfari 72.02 GBX 6,942 84,979,097
05-Jan-23 04-Jan-23 Buy Matthias Bichsel 72.02 GBX 6,942 75,161
05-Jan-23 04-Jan-23 Buy Sara Akbar 72.02 GBX 6,942 75,161
05-Jan-23 04-Jan-23 Buy Rene Medori 72.02 GBX 27,769 294,297
07-Jan-22 06-Jan-22 Buy George J. Pierson 128.00 GBX 3,906 132,687
07-Jan-22 06-Jan-22 Buy David Davies 128.00 GBX 3,906 75,585
07-Jan-22 06-Jan-22 Buy Francesca Di Carlo 128.00 GBX 3,906 46,813
07-Jan-22 06-Jan-22 Buy Matthias Bichsel 128.00 GBX 3,906 54,237
07-Jan-22 06-Jan-22 Buy Ayman Asfari 128.00 GBX 3,439 88,950,737
07-Jan-22 06-Jan-22 Buy Andrea Abt 128.00 GBX 3,906 54,237
07-Jan-22 06-Jan-22 Buy Sara Akbar 128.00 GBX 3,906 54,237
07-Jan-22 06-Jan-22 Buy Rene Medori 128.00 GBX 15,625 210,597
06-Jan-21 05-Jan-21 Buy George J. Pierson 144.45 GBX 3,461 99,911
06-Jan-21 05-Jan-21 Buy Sara Akbar 144.45 GBX 3,461 21,461
06-Jan-21 05-Jan-21 Buy Rene Medori 144.45 GBX 13,845 81,602
06-Jan-21 05-Jan-21 Buy Francesca Di Carlo 144.45 GBX 3,461 16,523
06-Jan-21 05-Jan-21 Buy Matthias Bichsel 144.45 GBX 3,461 21,461
06-Jan-21 05-Jan-21 Buy Andrea Abt 144.45 GBX 3,461 21,461
06-Jan-21 05-Jan-21 Buy David Davies 144.45 GBX 3,461 35,693
07-Jan-20 07-Jan-20 Buy Matthias Bichsel 393.70 GBX 1,270 8,219
07-Jan-20 07-Jan-20 Buy Francesca Di Carlo 393.70 GBX 1,270 3,281
07-Jan-20 07-Jan-20 Buy Rene Medori 393.70 GBX 5,080 28,629
07-Jan-20 07-Jan-20 Buy George J. Pierson 393.70 GBX 1,270 8,219
07-Jan-20 07-Jan-20 Buy Sara Akbar 393.70 GBX 1,270 8,219
07-Jan-20 07-Jan-20 Buy Andrea Abt 393.70 GBX 1,270 8,219
07-Jan-20 07-Jan-20 Buy David Davies 393.70 GBX 1,270 22,451
07-Jan-19 07-Jan-19 Buy Andrea Abt 527.00 GBX 948 3,539
07-Jan-19 07-Jan-19 Buy George J. Pierson 527.00 GBX 948 3,539
07-Jan-19 07-Jan-19 Buy David Davies 527.00 GBX 948 17,771
07-Jan-19 07-Jan-19 Buy Sara Akbar 527.00 GBX 948 3,539
07-Jan-19 07-Jan-19 Buy Matthias Bichsel 527.00 GBX 948 3,539
Now the BIG question is, will they buy when the next opportunity comes along on the 3rd or 4th of Jan 24? If they do not we might have a problem but I'm almost certain that they will add to their sizeable holdin