RE: Polar are Maximising with their Strategy - IMO19 Jan 2022 17:47
I thought it might be useful to list the Polar and Polygon RNS's so everyone can see what they have been up to.
For the dates I used the date the threshold was crossed and looked up the price for the day using historical data on investing.com to get some sort of very rough £ value.
Date, Price, Prev %, Prev Bal, New %, New Balance, +/- %, Shares Increase/Decrease
20/07/2020 188.87 0.000% - 6.950% 10,389,047 6.950% 10,389,047
27/07/2020 222.67 6.950% 10,389,047 5.530% 8,264,047 -1.420% -2,125,000
04/11/2020 184.00 5.530% 8,264,047 6.370% 12,740,135 0.840% 4,476,088
09/11/2020 110.00 6.370% 12,740,135 7.390% 14,791,135 1.020% 2,051,000
04/01/2021 162.00 8.754% 17,500,000 10.004% 20,000,000 1.250% 2,500,000
01/04/2021 158.00 10.004% 20,000,000 9.879% 19,750,000 -0.125% -250,000
15/04/2021 150.00 9.870% 19,750,000 8.870% 17,740,403 -1.000% -2,009,597
28/06/2021 174.10 8.870% 17,740,403 7.850% 15,706,535 -1.020% -2,033,868
02/12/2021 203.60 7.850% 15,706,535 8.000% 16,125,836 0.150% 419,301
20/12/2021 209.00 8.000% 16,125,836 7.466% 15,031,241 -0.534% -1,094,595
22/12/2021 208.00 7.466% 15,031,241 6.770% 13,635,601 -0.696% -1,395,640
06/01/2022 201.00 6.770% 13,635,601 5.960% 12,006,028 -0.810% -1,629,573
18/01/2022 209.00 5.960% 12,006,028 4.810% 9,684,099 -1.150% -2,321,929
To me it looks like Polar still have plenty of skin in the game with approx 10mil shares with a cost value of approx £10 mil
Polygon on the other hand first bought on 13 Apr 21:-
13/04/2021 152.50 5.001% 9,996,978 5.001% 9,996,978
05/08/2021 153.50 5.001% 9,996,978 10.004% 20,000,000 5.003% 10,003,022
09/09/2021 156.20 10.004% 20,000,000 11.026% 22,200,000 1.022% 2,200,000
04/10/2021 134.00 11.026% 22,200,000 12.218% 24,600,000 1.192% 2,400,000
20/10/2021 167.00 12.218% 24,600,000 13.396% 26,971,176 1.178% 2,371,176
25/10/2021 199.40 13.396% 26,971,176 14.222% 28,635,221 0.826% 1,664,045
17/11/2021 175.00 14.222% 28,635,221 15.571% 31,350,000 1.349% 2,714,779
22/12/2021 208.00 15.571% 31,350,000 16.042% 32,300,000 0.471% 950,000
11/01/2022 192.40 16.042% 32,300,000 17.085% 34,400,000 1.043% 2,100,000
They have (until the next RNS) approx 34.4mil shares with an approx cost of £55 mil.
Anyway, hope the above helps.