| UK Dividends Calendar | |
| Tuesday, May 5 | |
| Nichols | Dividend payment date 2014 |
| Wednesday, May 6 | |
| Jardine Lloyd Thompson Group | Dividend payment date 2014 |
| BlackRock Latin American Investment Trust | Dividend payment date 2014 |
| British Land | Dividend payment date 2015 |
| Ultra Electronics | Dividend payment date 2014 |
| Finsbury Growth & Income Trust | Dividend payment date 2015 |
| Hellermantyton | Dividend payment date 2014 |
| Schroders | Dividend payment date 2014 |
| Smith & Nephew | Dividend payment date 2014 |
| Thursday, May 7 | |
| BP | Ex-dividend date Q1 2015 |
| Playtech | Ex-dividend date 2014 |
| Trinity Mirror | Ex-dividend date 2014 |
| Henderson International Income Trust | Ex-dividend date 2015 |
| Schroder Real Estate Investment Trust | Ex-dividend date Q4 2014 |
| Lookers | Ex-dividend date 2014 |
| LSL Property | Dividend payment date 2014 |
| Advanced Medical Solutions Group | Ex-dividend date 2014 |
| Acacia Mining | Ex-dividend date 2014 |
| G4S | Ex-dividend date 2014 |
| AG Barr | Ex-dividend date 2014 |
| Countrywide | Dividend payment date 2014 |
| Derwent London | Ex-dividend date 2014 |
| Edinburgh Investment Trust | Ex-dividend date 2015 |
| EP Global Opportunities Trust | Ex-dividend date 2014 |
| H&T Group | Ex-dividend date 2014 |
| Henderson Far East Income | Ex-dividend date 2015 |
| IFG Group | Ex-dividend date 2014 |
| James Halstead | Ex-dividend date 2015 |
| Macfarlane Group | Ex-dividend date 2014 |
| WM Morrisons Supermarkets | Ex-dividend date 2014 |
| Partnership Assurance | Ex-dividend date 2014 |
| Rightmove | Ex-dividend date 2014 |
| J Smart & Co | Ex-dividend date 2015 |
| Standard Life Investments Property Income Trust | Ex-dividend date 2015 |
| BAT | Ex-dividend date 2014 |
| Barclays | Ex-dividend date Q1 2015 |
| Morgan Advanced Materials | Ex-dividend date 2014 |
| Hansa Trust | Ex-dividend date 2014 |
| Admiral | Special dividend payment date |
| Starwood European Real Estate Finance | Ex-dividend date Q1 2015 |
| Ecofin Water & Power Opportunities | Ex-dividend date Q2 2015 |
| London Stock Exchange | Ex-dividend date 2014 |
| Centaur Media | Ex-dividend date 2014 |
| Safecharge International | Ex-dividend date 2014 |
| Summit Germany | Ex-dividend date Q1 2015 |
| Polypipe | Ex-dividend date 2014 |
| Custodian REIT | Ex-dividend date 2015 |
| Friday, May 8 | |
| Spirent Communications | Dividend payment date final 2014 |
| Berendsen | Dividend payment date final 2014 |
| Moneysupermarket | Dividend payment date final 2014 |
| Chemring | Dividend payment date final 2014 |
| James Fisher & Sons | Dividend payment date final 2014 |
| Greggs | Dividend payment date final 2015 |
| International Personal Finance | Dividend payment date final 2016 |
| Meggitt | Dividend payment date final 2014 |
| Segro | Dividend payment date final 2014 |
| St Ives | Dividend payment date 2015 |
| BlackRock World Mining Trust | Dividend payment date final 2014 |
| JPMorgan Senior Secured Loan Fund | Dividend payment date 2015 |
| Monday, May 11 | |
| Threadneedle UK Select Trust | Dividend payment date 2014 |
| Copyright 2015 Alliance News Limited. All Rights Reserved. | |


(Alliance News) - The following is a round-up of share dealings by London-listed company directors and managers announced on Wednesday and not separat...


June 24 (Reuters) - Abu Dhabi's Supreme Council for Financial and Economic Affairs has awarded a concession for the development and production ...


(Alliance News) - The FTSE 100 closed higher on Wednesday as gains in property stocks and housebuilders offset a slump in mining stocks as metals pric...


(Correcting that SafeCharge shares were suspended due to takeover by Nuvei Corp, not because of delay of results.)(Alliance News) - The London listing...


(Alliance News) - London listings of Carclo PLC, Associated British Engineering PLC and SafeCharge International Group Ltd all were suspended on Thurs...


Thursday 11 JulyHelicalKCOM Group (re acquisition by Meif 6 Fibre)Speedy HirePersonal


LONDON (Alliance News) - SafeCharge International Group PLC has agreed a USD889 million takeover deal with Nuvei Corp, SafeCharge said Wednesday.Nuvei...


(Sharecast News) - SafeCharge surged on Wednesday as the payments technology company agreed to be bought by Canada's Nuvei for CAD5.55 a share in cash...


LONDON (Alliance News) - Aviation services group Air Partner PLC said on Monday it has appointed Ed Warner as non-executive chair with immediate effec...


(Sharecast News) - SafeCharge International Group on Wednesday reported jumps in annual revenue and profit after the company won contracts with a numb...


LONDON (Alliance News) - SafeCharge International Group Ltd on Wednesday said it expects at least 12% growth in revenue in 2019 as it experienced high...