Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
09-Dec-24 | 15:35:46 | 9.02 | 7,000 | Buy* | 631.40 | O Ordinary |
09-Dec-24 | 15:30:30 | 9.02 | 2,500 | Buy* | 225.50 | O Ordinary |
09-Dec-24 | 14:17:43 | 9.02 | 21,500 | Buy* | 1,939 | O Ordinary |
09-Dec-24 | 14:14:20 | 8.85 | 28,000 | Sell* | 2,478 | O Ordinary |
09-Dec-24 | 14:14:15 | 9.07 | 30,000 | Buy* | 2,721 | O Ordinary |
09-Dec-24 | 14:07:46 | 9.14 | 15 | Buy* | 1.37 | O Ordinary |
09-Dec-24 | 12:07:27 | 9.075 | 50,000 | Buy* | 4,538 | O Ordinary |
09-Dec-24 | 11:51:06 | 9.075 | 83,250 | Buy* | 7,555 | O Ordinary |
09-Dec-24 | 11:41:12 | 8.82 | 100,000 | Sell* | 8,820 | O Ordinary |
09-Dec-24 | 11:29:29 | 9.125 | 5,212 | Buy* | 475.60 | O Ordinary |
09-Dec-24 | 11:04:16 | 8.81 | 7,000 | Sell* | 616.70 | O Ordinary |
09-Dec-24 | 11:01:03 | 9.14 | 164 | Buy* | 14.99 | O Ordinary |
09-Dec-24 | 10:26:56 | 9.125 | 100,000 | Buy* | 9,125 | O Ordinary |
09-Dec-24 | 10:00:15 | 9.15 | 43,650 | Buy* | 3,994 | O Ordinary |
09-Dec-24 | 09:51:53 | 9.15 | 10,000 | Buy* | 915.00 | O Ordinary |
Make Better Investment Decisions
Register for FREE