Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
25-Apr-25 | 13:51:46 | 127.80 | 7,000 | Unknown* | 8,946 | O Ordinary |
25-Apr-25 | 13:50:17 | 127.60 | 222 | Buy* | 283.27 | A Automatic Execution |
25-Apr-25 | 13:50:17 | 127.60 | 354 | Buy* | 451.70 | A Automatic Execution |
25-Apr-25 | 13:50:17 | 127.60 | 4,671 | Buy* | 5,960 | A Automatic Execution |
25-Apr-25 | 13:48:49 | 127.60 | 0 | Unknown* | 0.00 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:48:49 | 127.60 | 1 | Buy* | 1.28 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:48:49 | 127.60 | 0 | Unknown* | 0.00 | O Ordinary Trade was executed as an SI |
25-Apr-25 | 13:44:45 | 127.40 | 1,059 | Sell* | 1,349 | A Automatic Execution |
25-Apr-25 | 13:44:45 | 127.40 | 692 | Sell* | 881.61 | A Automatic Execution |
25-Apr-25 | 13:44:45 | 127.40 | 132 | Sell* | 168.17 | A Automatic Execution |
25-Apr-25 | 13:44:45 | 127.40 | 273 | Sell* | 347.80 | A Automatic Execution |
25-Apr-25 | 13:44:45 | 127.40 | 440 | Sell* | 560.56 | A Automatic Execution |
25-Apr-25 | 13:44:45 | 127.40 | 713 | Sell* | 908.36 | A Automatic Execution |
25-Apr-25 | 13:44:45 | 127.40 | 693 | Sell* | 882.88 | A Automatic Execution |
25-Apr-25 | 13:44:45 | 127.40 | 71 | Sell* | 90.45 | A Automatic Execution |
Track Your Investments
Register for FREE