Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
13-Sep-24 | 16:36:37 | 303.79 | 7,275 | Sell* | 22.10k | O Ordinary |
13-Sep-24 | 16:36:37 | 303.79 | 3,249 | Sell* | 9,870 | O Ordinary |
13-Sep-24 | 16:36:37 | 303.79 | 84,476 | Sell* | 256.63k | O Ordinary |
13-Sep-24 | 16:36:37 | 303.19746 | -25,000 | Unknown* | -75.80k | O Ordinary Deletion |
13-Sep-24 | 15:41:26 | 304.00 | -70,000 | Unknown* | -212.80k | O Ordinary Deletion Delayed publication |
13-Sep-24 | 16:37:00 | 303.713 | 139,616 | Sell* | 424.03k | O Ordinary |
13-Sep-24 | 16:36:54 | 303.713 | 17,513 | Sell* | 53.19k | O Ordinary |
13-Sep-24 | 16:36:37 | 303.19746 | 25,000 | Sell* | 75.80k | O Ordinary |
13-Sep-24 | 16:35:20 | 303.00 | 297,687 | Buy* | 901.99k | UT Uncrossing Trade |
13-Sep-24 | 16:29:51 | 303.00 | 44 | Buy* | 133.32 | A Automatic Execution |
13-Sep-24 | 16:29:51 | 303.00 | 65 | Buy* | 196.95 | A Automatic Execution |
13-Sep-24 | 16:29:51 | 303.00 | 65 | Buy* | 196.95 | A Automatic Execution |
13-Sep-24 | 16:29:51 | 303.00 | 4 | Buy* | 12.12 | A Automatic Execution |
13-Sep-24 | 16:29:51 | 303.00 | 80 | Buy* | 242.40 | A Automatic Execution |
13-Sep-24 | 16:29:38 | 302.80 | 78 | Buy* | 236.18 | A Automatic Execution |
Make Better Investment Decisions
Register for FREE