Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
12-Sep-24 | 12:38:35 | 2.3795 | 46,228 | Buy* | 1,100 | O Ordinary |
12-Sep-24 | 12:18:04 | 2.3275 | 13,104 | Sell* | 305.00 | O Ordinary |
12-Sep-24 | 12:08:10 | 2.38 | 41,514 | Buy* | 988.03 | O Ordinary |
12-Sep-24 | 11:17:15 | 2.35 | 53,021 | Buy* | 1,246 | O Ordinary |
12-Sep-24 | 11:12:46 | 2.35 | 53,021 | Buy* | 1,246 | O Ordinary |
12-Sep-24 | 11:11:48 | 2.35 | 106,213 | Buy* | 2,496 | O Ordinary |
12-Sep-24 | 11:11:30 | 2.35 | 10,000 | Buy* | 235.00 | O Ordinary Trade was executed as an SI |
12-Sep-24 | 11:11:01 | 2.342 | 211,187 | Buy* | 4,946 | O Ordinary |
12-Sep-24 | 11:10:34 | 2.3355 | 205,140 | Buy* | 4,791 | O Ordinary |
12-Sep-24 | 11:09:49 | 2.34 | 425,043 | Buy* | 9,946 | O Ordinary |
12-Sep-24 | 11:03:34 | 2.2935 | 10,557 | Sell* | 242.12 | O Ordinary |
12-Sep-24 | 11:03:07 | 2.2955 | 9,905 | Sell* | 227.37 | O Ordinary |
12-Sep-24 | 10:55:44 | 2.34 | 40,000 | Buy* | 936.00 | O Ordinary |
12-Sep-24 | 10:50:58 | 2.3418 | 2,500 | Buy* | 58.55 | O Ordinary |
12-Sep-24 | 10:50:18 | 2.342 | 20,000 | Buy* | 468.40 | O Ordinary |
Track Your Investments
Register for FREE