Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
17-Feb-25 | 16:35:18 | 746.00 | 3,333 | Buy* | 24.86k | UT Uncrossing Trade |
17-Feb-25 | 16:26:58 | 738.00 | 2 | Sell* | 14.76 | O Ordinary |
17-Feb-25 | 16:24:00 | 740.6385 | 2,178 | Sell* | 16.13k | O Ordinary |
17-Feb-25 | 16:21:36 | 739.40 | 2,234 | Sell* | 16.52k | O Ordinary |
17-Feb-25 | 16:21:28 | 738.00 | 2,250 | Sell* | 16.61k | O Ordinary |
17-Feb-25 | 16:17:15 | 744.00 | 257 | Buy* | 1,912 | A Automatic Execution |
17-Feb-25 | 16:17:15 | 744.00 | 515 | Buy* | 3,832 | A Automatic Execution |
17-Feb-25 | 16:17:15 | 744.00 | 270 | Buy* | 2,009 | A Automatic Execution |
17-Feb-25 | 16:15:58 | 739.51 | 100 | Sell* | 739.51 | O Ordinary |
17-Feb-25 | 16:13:15 | 744.00 | 957 | Buy* | 7,120 | A Automatic Execution |
17-Feb-25 | 16:13:15 | 744.00 | 93 | Buy* | 691.92 | A Automatic Execution |
17-Feb-25 | 16:05:15 | 744.00 | 177 | Buy* | 1,317 | A Automatic Execution |
17-Feb-25 | 16:05:15 | 744.00 | 356 | Buy* | 2,649 | A Automatic Execution |
17-Feb-25 | 16:05:15 | 744.00 | 489 | Buy* | 3,638 | A Automatic Execution |
17-Feb-25 | 16:05:15 | 744.00 | 132 | Buy* | 982.08 | A Automatic Execution |
Track Your Investments
Register for FREE