Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
13-Sep-24 | 16:35:20 | 9.20 | 40,763 | Sell* | 3,750 | UT Uncrossing Trade |
13-Sep-24 | 16:18:52 | 9.70 | 30,000 | Buy* | 2,910 | O Ordinary |
13-Sep-24 | 16:05:13 | 9.50 | 4,000 | Unknown* | 380.00 | O Ordinary |
13-Sep-24 | 15:55:42 | 9.688 | 30,000 | Buy* | 2,906 | O Ordinary |
13-Sep-24 | 15:50:18 | 10.00 | 4,000 | Buy* | 400.00 | O Ordinary |
13-Sep-24 | 15:36:52 | 9.70 | 5,154 | Buy* | 499.94 | O Ordinary |
13-Sep-24 | 15:28:37 | 9.50 | 18,990 | Unknown* | 1,804 | O Ordinary |
13-Sep-24 | 15:20:09 | 9.21 | 541 | Sell* | 49.83 | O Ordinary |
13-Sep-24 | 14:10:49 | 9.33 | 5,750 | Buy* | 536.48 | O Ordinary |
13-Sep-24 | 14:01:09 | 9.33 | 29,237 | Buy* | 2,728 | O Ordinary |
13-Sep-24 | 14:00:21 | 9.20 | 29,237 | Sell* | 2,690 | UT Uncrossing Trade |
13-Sep-24 | 13:53:05 | 9.328 | 25,000 | Buy* | 2,332 | O Ordinary |
13-Sep-24 | 13:49:43 | 9.328 | 26,900 | Buy* | 2,509 | O Ordinary |
13-Sep-24 | 13:39:06 | 9.33 | 34,525 | Buy* | 3,221 | O Ordinary |
13-Sep-24 | 13:04:33 | 9.50 | 22,216 | Buy* | 2,111 | O Ordinary |
Make Better Investment Decisions
Register for FREE