Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
04-Dec-24 | 16:47:05 | 377.03 | 1,277 | Buy* | 4,815 | O Ordinary |
04-Dec-24 | 16:42:12 | 377.24 | 70,000 | Buy* | 264.07k | O Ordinary |
04-Dec-24 | 16:35:21 | 377.00 | 59,111 | Buy* | 222.85k | UT Uncrossing Trade |
04-Dec-24 | 16:27:19 | 376.50 | 1,118 | Sell* | 4,209 | A Automatic Execution |
04-Dec-24 | 16:15:42 | 376.50 | 75,000 | Unknown* | 282.38k | O Ordinary |
04-Dec-24 | 16:15:24 | 376.411 | 3,000 | Sell* | 11.29k | O Ordinary |
04-Dec-24 | 16:13:51 | 376.41 | 195 | Sell* | 734.00 | O Ordinary |
04-Dec-24 | 16:13:33 | 376.00 | 295 | Sell* | 1,109 | A Automatic Execution |
04-Dec-24 | 16:13:33 | 376.00 | 305 | Sell* | 1,147 | A Automatic Execution |
04-Dec-24 | 16:13:33 | 376.00 | 607 | Sell* | 2,282 | A Automatic Execution |
04-Dec-24 | 16:13:33 | 376.00 | 600 | Sell* | 2,256 | A Automatic Execution |
04-Dec-24 | 16:13:33 | 376.00 | 55 | Sell* | 206.80 | A Automatic Execution |
04-Dec-24 | 16:13:33 | 376.00 | 800 | Sell* | 3,008 | A Automatic Execution |
04-Dec-24 | 16:13:33 | 376.00 | 472 | Sell* | 1,775 | A Automatic Execution |
04-Dec-24 | 16:13:33 | 376.00 | 674 | Sell* | 2,534 | A Automatic Execution |
Track Your Investments
Register for FREE