Date | Time | Trade Prc | Volume | Buy/Sell | Value | |
---|---|---|---|---|---|---|
14-Oct-24 | 15:49:34 | 2,516.00 | 0 | Unknown* | 0.00 | O Ordinary Delayed publication Was reported as OTC |
14-Oct-24 | 16:50:32 | 2,523.00 | 536 | Buy* | 13.52k | O Ordinary |
14-Oct-24 | 16:35:16 | 2,523.00 | 5,496 | Buy* | 138.66k | O Ordinary Trade was executed as an SI |
14-Oct-24 | 16:35:16 | 2,523.00 | 75 | Buy* | 1,892 | O Ordinary Trade was executed as an SI |
14-Oct-24 | 16:35:16 | 2,523.00 | 431 | Buy* | 10.87k | O Ordinary Trade was executed as an SI |
14-Oct-24 | 16:35:17 | 2,523.00 | 500 | Unknown* | 12.62k | O Ordinary Was reported as OTC |
14-Oct-24 | 16:35:16 | 2,523.00 | 5 | Buy* | 126.15 | A Automatic Execution |
14-Oct-24 | 16:35:16 | 2,523.00 | 266,106 | Buy* | 7m | UT Uncrossing Trade |
14-Oct-24 | 16:29:55 | 2,514.00 | 33 | Buy* | 829.62 | A Automatic Execution |
14-Oct-24 | 16:29:55 | 2,513.00 | 193 | Buy* | 4,850 | A Automatic Execution |
14-Oct-24 | 16:29:55 | 2,513.00 | 1 | Buy* | 25.13 | A Automatic Execution |
14-Oct-24 | 16:29:52 | 2,511.00 | 66 | Sell* | 1,657 | A Automatic Execution |
14-Oct-24 | 16:29:52 | 2,511.00 | 60 | Sell* | 1,507 | A Automatic Execution |
14-Oct-24 | 16:29:52 | 2,511.00 | 70 | Sell* | 1,758 | A Automatic Execution |
14-Oct-24 | 16:29:47 | 2,511.00 | 87 | Sell* | 2,185 | O Ordinary Trade was executed as an SI |
Make Better Investment Decisions
Register for FREE