Fund | % Short | Date Changed |
---|---|---|
Voleon Capital Management Lp | 0.49% | 30 Dec 2021 |
Voleon Capital Management Lp | 0.58% | 14 Dec 2021 |
Voleon Capital Management Lp | 0.61% | 10 Nov 2021 |
Voleon Capital Management Lp | 0.50% | 5 Nov 2021 |
Marshall Wace Llp | 0.49% | 23 Oct 2020 |
Marshall Wace Llp | 0.59% | 13 Oct 2020 |
Marshall Wace Llp | 0.69% | 2 Oct 2020 |
Marshall Wace Llp | 0.77% | 29 Sep 2020 |
Marshall Wace Llp | 0.80% | 14 Sep 2020 |
Marshall Wace Llp | 0.70% | 25 Aug 2020 |
Marshall Wace Llp | 0.69% | 21 Aug 2020 |
Marshall Wace Llp | 0.70% | 16 Jul 2020 |
Marshall Wace Llp | 0.61% | 10 Jul 2020 |
Marshall Wace Llp | 0.51% | 29 May 2020 |
Marshall Wace Llp | 0.48% | 12 Mar 2020 |
Marshall Wace Llp | 0.56% | 11 Mar 2020 |
Marshall Wace Llp | 0.63% | 10 Mar 2020 |
Marshall Wace Llp | 0.78% | 6 Mar 2020 |
Marshall Wace Llp | 0.89% | 2 Mar 2020 |
Marshall Wace Llp | 0.97% | 26 Feb 2020 |
Make Better Investment Decisions
Register for FREE