Fund | % Short | Change | Date Changed |
---|---|---|---|
Maverick Capital, Ltd. | 0.67% | -0.04% | 8 Apr 2024 |
Caxton Europe Llp | 1.10% | 0.00% | 8 Aug 2023 |
Total | 1.77% |
Fund | % Short | Date Changed |
---|---|---|
Woodson Capital Management, Lp | 0.49% | 3 Jul 2024 |
Maverick Capital, Ltd. | 0.71% | 2 Apr 2024 |
Woodson Capital Management, Lp | 0.58% | 21 Mar 2024 |
Woodson Capital Management, Lp | 0.66% | 20 Dec 2023 |
Woodson Capital Management, Lp | 0.78% | 1 Dec 2023 |
Maverick Capital, Ltd. | 0.80% | 11 Oct 2023 |
Maverick Capital, Ltd. | 0.79% | 28 Sep 2023 |
Capeview Capital Llp | 0.47% | 31 Jul 2023 |
Capeview Capital Llp | 0.57% | 27 Jul 2023 |
Woodson Capital Management, Lp | 0.80% | 3 Jul 2023 |
Toscafund Asset Management Llp | 0.36% | 29 Jun 2023 |
Toscafund Asset Management Llp | 0.54% | 28 Jun 2023 |
Toscafund Asset Management Llp | 0.55% | 27 Jun 2023 |
Maverick Capital, Ltd. | 0.84% | 21 Jun 2023 |
Maverick Capital, Ltd. | 1.29% | 13 Jun 2023 |
Toscafund Asset Management Llp | 0.58% | 24 May 2023 |
Toscafund Asset Management Llp | 0.59% | 20 Apr 2023 |
Woodson Capital Management, Lp | 0.98% | 6 Apr 2023 |
Toscafund Asset Management Llp | 0.57% | 29 Mar 2023 |
Capeview Capital Llp | 0.60% | 24 Mar 2023 |
Make Better Investment Decisions
Register for FREE