Fund | % Short | Date Changed |
---|---|---|
Marshall Wace Llp | 0.48% | 10 Jul 2024 |
Marshall Wace Llp | 0.59% | 19 Jun 2024 |
Marshall Wace Llp | 0.69% | 30 Apr 2024 |
Marshall Wace Llp | 0.70% | 11 Apr 2024 |
Marshall Wace Llp | 0.61% | 2 Apr 2024 |
Qube Research & Technologies Limited | 0.49% | 26 Feb 2024 |
Marshall Wace Llp | 0.51% | 13 Feb 2024 |
Qube Research & Technologies Limited | 0.52% | 12 Feb 2024 |
Marshall Wace Llp | 0.47% | 9 Jan 2024 |
Marshall Wace Llp | 0.59% | 4 Jan 2024 |
Marshall Wace Llp | 0.64% | 28 Nov 2023 |
Marshall Wace Llp | 0.50% | 22 Nov 2023 |
Elliott Investment Management Limited | 0.49% | 30 Jun 2022 |
Elliott Investment Management Limited | 0.56% | 28 Jun 2022 |
Elliott Investment Management Limited | 0.64% | 24 Jun 2022 |
Worldquant Llc | 0.48% | 3 May 2022 |
Worldquant Llc | 0.50% | 21 Apr 2022 |
Elliott Investment Management Limited | 0.71% | 22 Nov 2021 |
Elliott Investment Management Limited | 0.60% | 5 Nov 2021 |
Elliott Investment Management Limited | 0.56% | 4 Nov 2021 |
Free Investment Tools
Register for FREE