Visit our premium services page, and subscribe to one of our Premium packages.
Subscribe for Synergia Energy Live PricesSynergia Energy Share Price | |
---|---|
Price | 0.0205 |
Bid | 0.02 |
Ask | 0.021 |
Change | 0.001 (5.13%) |
Volume | 166,265,991 |
Open | 0.0195 |
High | 0.0205 |
Low | 0.0195 |
Prev. Close | 0.0195 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 15.57b |
Market Capitalisation | £3.19m |
Market Size | 2,000,000 |
52 Week High | 0.16 |
52 Week High Date | 22-Jul-2024 |
52 Week Low | 0.019 |
52 Week Low Date | 22-Apr-2025 |
# Trades | 29 |
---|---|
Vol. Sold | 73,004,993 |
Sold Value | £10.43k |
Vol. Bought | 93,260,998 |
Bought Value | £18.69k |
PE Ratio | -1.299273 |
Earnings | -0.015778 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
28-Apr-25 | 16:44:49 | 0.0198 | 47,500,000 | Sell* | 0.02 | 0.021 | 9,405 | O Ordinary |
28-Apr-25 | 16:28:09 | 0.0202 | 50,000 | Sell* | 0.02 | 0.021 | 10.10 | O Ordinary |
28-Apr-25 | 16:24:58 | 0.021 | 685,952 | Buy* | 0.02 | 0.021 | 144.05 | O Ordinary |
28-Apr-25 | 16:17:42 | 0.021 | 2,335,719 | Buy* | 0.02 | 0.021 | 490.50 | O Ordinary |
28-Apr-25 | 16:17:05 | 0.0202 | 53,468 | Sell* | 0.02 | 0.021 | 10.80 | O Ordinary |
28-Apr-25 | 16:10:20 | 0.021 | 238,095 | Buy* | 0.02 | 0.021 | 50.00 | O Ordinary |
28-Apr-25 | 16:08:54 | 0.021 | 328,809 | Buy* | 0.02 | 0.021 | 69.05 | O Ordinary |
28-Apr-25 | 15:57:18 | 0.021 | 25,500,000 | Buy* | 0.02 | 0.021 | 5,355 | O Ordinary |
28-Apr-25 | 15:55:14 | 0.021 | 1,386,904 | Buy* | 0.02 | 0.021 | 291.25 | O Ordinary |
28-Apr-25 | 15:54:32 | 0.0209 | 25,500,000 | Buy* | 0.02 | 0.021 | 5,330 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
04-Apr-23 | 03-Apr-23 | Exercise of Option | Colin Judd held the position of CFO & Executive Director at the time of this trade.Colin Judd | 0.11 | GBX | 18,200,000 | 0 |
04-Apr-23 | 03-Apr-23 | Exercise of Option | Roland Wessel held the position of CEO and Executive director at the time of this trade.Roland Wessel | 0.11 | GBX | 27,272,728 | 0 |
04-Apr-23 | 03-Apr-23 | Exercise of Option | Jonathan Salomon held the position of Executive Chairman at the time of this trade.Jonathan Salomon | 0.11 | GBX | 8,315,217 | 8,315,217 |
06-Sep-19 | 03-Sep-19 | Transfer From | Andrew John Walker held the position of Non-Executive Director at the time of this trade.Andrew John Walker | 0.00 | 20,000 | 315,684 | |
01-Jul-19 | 01-Jul-19 | Transfer To | Faisal J Rahmatallah held the position of Chairman at the time of this trade.Faisal J Rahmatallah | 0.00 | 512,463 | 2,592,791 |
Share Price Chart
Track Your Investments
Register for FREE