To provide shareholders with an attractive level of income and capital growth from investing in residential asset classes that comprise the stock of registered UK social housing providers, Housing Associations and Local Authorities.
Find out MoreResidential Sec Share Price | |
---|---|
Price | 56.80 |
Bid | 56.80 |
Ask | 58.80 |
Change | 0.60 (1.07%) |
Volume | 91,524 |
Open | 58.80 |
High | 58.80 |
Low | 56.80 |
Prev. Close | 56.20 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 185.16m |
Market Capitalisation | £105.17m |
Market Size | 5,000 |
52 Week High | 62.00 |
52 Week High Date | 03-Oct-2024 |
52 Week Low | 45.00 |
52 Week Low Date | 17-Jun-2024 |
# Trades | 10 |
---|---|
Vol. Sold | 32,339 |
Sold Value | £18.38k |
Vol. Bought | 3,466 |
Bought Value | £2.03k |
PE Ratio | -4.544 |
Earnings | -12.50 |
Dividend | 5.16 |
Yield | 9.085% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
16-Jan-25 | 16:35:35 | 56.80 | 20,846 | Sell* | 56.80 | 58.80 | 11.84k | O Ordinary |
16-Jan-25 | 16:35:16 | 56.80 | 18 | Sell* | 56.80 | 58.80 | 10.22 | UT Uncrossing Trade |
16-Jan-25 | 16:20:00 | 58.80 | 11 | Buy* | 56.80 | 58.80 | 6.47 | O Ordinary Trade was executed as an SI |
16-Jan-25 | 12:27:18 | 58.486 | 3,419 | Buy* | 56.80 | 58.80 | 2,000 | O Ordinary |
16-Jan-25 | 12:10:24 | 56.80 | 437 | Sell* | 56.80 | 58.80 | 248.22 | O Ordinary Trade was executed as an SI |
16-Jan-25 | 11:53:00 | 56.80 | 3,425 | Sell* | 56.80 | 59.20 | 1,945 | O Ordinary |
16-Jan-25 | 10:23:37 | 56.8969 | 7,613 | Sell* | 56.80 | 59.20 | 4,332 | O Ordinary |
16-Jan-25 | 08:57:34 | 56.6756 | 55,719 | Unknown* | 56.60 | 59.20 | 31.58k | O Ordinary Delayed publication |
16-Jan-25 | 08:10:00 | 60.20 | 1 | Buy* | 56.60 | 60.20 | 0.60 | O Ordinary Trade was executed as an SI |
16-Jan-25 | 08:00:12 | 58.80 | 35 | Buy* | 57.00 | 59.60 | 20.58 | UT Uncrossing Trade |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
23-Mar-23 | 21-Mar-23 | Buy | Robert Blackburn Gray held the position of Senior Independent Director at the time of this trade.Robert Blackburn Gray | 63.15 | GBX | 47,505 | 399,238 |
23-Mar-23 | 21-Mar-23 | Buy | Robert Blackburn Gray held the position of Senior Independent Director at the time of this trade.Robert Blackburn Gray | 63.42 | GBX | 39,418 | 399,238 |
24-Jan-23 | 20-Jan-23 | Buy | Robert Blackburn Gray held the position of Senior Independent Director at the time of this trade.Robert Blackburn Gray | 77.99 | GBX | 50,000 | 312,315 |
19-Oct-22 | 18-Oct-22 | Buy | Robert Blackburn Gray held the position of Senior Independent Director at the time of this trade.Robert Blackburn Gray | 90.63 | GBX | 55,167 | 262,315 |
17-Oct-22 | 17-Oct-22 | Buy | Robert Whiteman held the position of Non-Executive Chairman at the time of this trade.Robert Whiteman | 91.34 | GBX | 20,000 | 100,000 |
Free Investment Tools
Register for FREE