Kibo Energy Share Price | |
---|---|
Price | 0.012 |
Bid | 0.00 |
Ask | 0.00 |
Change | 0.00 (0.00%) |
Volume | 0 |
Open | 0.00 |
High | 0.00 |
Low | 0.00 |
Prev. Close | 0.012 |
Currency | GBX |
---|---|
Issue Country | IE |
Shares in Issue | 6.15b |
Market Capitalisation | £737.60k |
Market Size | 3,000,000 |
52 Week High | 0.0625 |
52 Week High Date | 19-Oct-2023 |
52 Week Low | 0.01 |
52 Week Low Date | 27-Jun-2024 |
# Trades | 0 |
---|---|
Vol. Sold | 0 |
Sold Value | £N/A |
Vol. Bought | 0 |
Bought Value | £N/A |
PE Ratio | -0.04 |
Earnings | -0.30 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
|
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
31-Dec-20 | 31-Dec-20 | Notification of Holding | Andrew Lianos held the position of Finance Director at the time of this trade.Andrew Lianos | 0.00 | 0 | 17,073,663 | |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Louis Lodewyk Coetzee held the position of CEO at the time of this trade.Louis Lodewyk Coetzee | 0.00 | 0 | 19,505,996 | |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Noel Flannan O'Keeffe held the position of Technical Director at the time of this trade.Noel Flannan O'Keeffe | 0.00 | 0 | 7,037,047 | |
31-Dec-20 | 31-Dec-20 | Notification of Holding | Christian Schaffalitzky De Muckadell held the position of Non-Executive Chairman at the time of this trade.Christian Schaffalitzky De Muckadell | 0.00 | 0 | 6,004,842 | |
02-Jun-15 | 02-Jun-15 | Buy | Lukas Marthinus (Tinus) Maree held the position of Non-Executive Director at the time of this trade.Lukas Marthinus (Tinus) Maree | 5.00 | GBX | 200,000 | 2,934,200 |
Track Your Investments
Register for FREE