Just Eat Takeaw Share Price | |
---|---|
Price | 1,134.00 |
Bid | 1,134.00 |
Ask | 1,144.00 |
Change | 0.00 (0.00%) |
Volume | 0 |
Open | 0.00 |
High | 0.00 |
Low | 0.00 |
Prev. Close | 1,134.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 205.96m |
Market Capitalisation | £2.34b |
Market Size | 1,500 |
52 Week High | 1,384.00 |
52 Week High Date | 09-Dec-2024 |
52 Week Low | 861.00 |
52 Week Low Date | 05-Aug-2024 |
# Trades | 0 |
---|---|
Vol. Sold | 0 |
Sold Value | £N/A |
Vol. Bought | 0 |
Bought Value | £N/A |
PE Ratio | -1.501285 |
Earnings | -755.35305 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
|
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
28-Oct-24 | 24-Oct-24 | Transfer From | Andrew Kenny held the position of Executive Director at the time of this trade.Andrew Kenny | 0.00 | 8,754 | 30,281 | |
28-Oct-24 | 24-Oct-24 | Sell | Andrew Kenny held the position of Executive Director at the time of this trade.Andrew Kenny | 11.11 | EUR | 4,129 | 30,281 |
25-Apr-24 | 20-Apr-24 | Sell | Andrew Kenny held the position of Executive Director at the time of this trade.Andrew Kenny | 13.63 | EUR | 18,776 | 25,656 |
25-Apr-24 | 20-Apr-24 | Transfer From | Andrew Kenny held the position of Executive Director at the time of this trade.Andrew Kenny | 0.00 | 39,808 | 25,656 | |
02-Jan-24 | 01-Jan-24 | Sell | Jörg Gerbig held the position of COO at the time of this trade.Jörg Gerbig | 1,384.61 | GBX | 1,084 | 314,923 |
Make Better Investment Decisions
Register for FREE