Hikma Pharmaceuticals Share Price | |
---|---|
Price | 1,831.00 |
Bid | 1,826.00 |
Ask | 1,828.00 |
Change | 30.00 (1.67%) |
Volume | 727,481 |
Open | 1,806.00 |
High | 1,843.00 |
Low | 1,805.00 |
Prev. Close | 1,801.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 221.89m |
Market Capitalisation | £4.06b |
Market Size | 500 |
52 Week High | 2,165.00 |
52 Week High Date | 22-Feb-2024 |
52 Week Low | 1,711.00 |
52 Week Low Date | 30-Nov-2023 |
# Trades | 3,500 |
---|---|
Vol. Sold | 552,601 |
Sold Value | £10.09m |
Vol. Bought | 167,994 |
Bought Value | £3.06m |
PE Ratio | 27.1072 |
Earnings | 67.54664 |
Dividend | 49.40679 |
Yield | 2.698% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
08-Nov-24 | 17:21:58 | 1,825.10 | 250,000 | Sell* | 1,826.00 | 1,828.00 | 5m | O Ordinary |
08-Nov-24 | 16:50:02 | 1,831.00 | 46 | Buy* | 1,826.00 | 1,828.00 | 842.26 | O Ordinary |
08-Nov-24 | 16:35:15 | 1,831.00 | 1,106 | Unknown* | 1,826.00 | 1,828.00 | 20.25k | O Ordinary Was reported as OTC |
08-Nov-24 | 16:35:15 | 1,831.00 | 503 | Unknown* | 1,826.00 | 1,828.00 | 9,210 | O Ordinary Was reported as OTC |
08-Nov-24 | 16:35:14 | 1,831.00 | 124,985 | Sell* | 1,826.00 | 1,828.00 | 2m | UT Uncrossing Trade |
08-Nov-24 | 16:29:55 | 1,828.00 | 5 | Buy* | 1,826.00 | 1,828.00 | 91.40 | O Ordinary Trade was executed as an SI |
08-Nov-24 | 16:29:55 | 1,828.00 | 56 | Buy* | 1,826.00 | 1,828.00 | 1,024 | A Automatic Execution |
08-Nov-24 | 16:29:55 | 1,828.00 | 25 | Buy* | 1,826.00 | 1,828.00 | 457.00 | A Automatic Execution |
08-Nov-24 | 16:29:53 | 1,827.00 | 222 | Buy* | 1,826.00 | 1,828.00 | 4,056 | A Automatic Execution |
08-Nov-24 | 16:29:53 | 1,827.00 | 38 | Buy* | 1,825.00 | 1,827.00 | 694.26 | A Automatic Execution |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
24-Sep-24 | 23-Sep-24 | Buy Dividends | Riad Mishlawi held the position of CEO at the time of this trade.Riad Mishlawi | 1,903.00 | GBX | 509 | 18,365 |
09-May-24 | 07-May-24 | Buy | Riad Mishlawi held the position of CEO at the time of this trade.Riad Mishlawi | 1,979.00 | GBX | 736 | 17,856 |
13-Mar-24 | 12-Mar-24 | Transfer From | Mazen Darwazah held the position of Executive Vice Chairman at the time of this trade.Mazen Darwazah | 0.00 | 13,903 | 2,434,140 | |
13-Mar-24 | 12-Mar-24 | Transfer From | Mazen Darwazah held the position of Executive Vice Chairman at the time of this trade.Mazen Darwazah | 0.00 | 26,812 | 2,434,140 | |
13-Mar-24 | 12-Mar-24 | Transfer From | Riad Mishlawi held the position of CEO at the time of this trade.Riad Mishlawi | 0.00 | 17,120 | 17,120 |
Free Investment Tools
Register for FREE