Glaxosmithkline Share Price | |
---|---|
Price | 1,459.50 |
Bid | 1,459.00 |
Ask | 1,459.50 |
Change | -1.00 (-0.07%) |
Volume | 7,532,432 |
Open | 1,456.00 |
High | 1,462.00 |
Low | 1,439.00 |
Prev. Close | 1,460.50 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 4.08b |
Market Capitalisation | £59.53b |
Market Size | 1,500 |
52 Week High | 1,820.00 |
52 Week High Date | 15-May-2024 |
52 Week Low | 1,376.00 |
52 Week Low Date | 02-Nov-2023 |
# Trades | 11,090 |
---|---|
Vol. Sold | 4,553,939 |
Sold Value | £66.30m |
Vol. Bought | 2,573,327 |
Bought Value | £37.34m |
PE Ratio | 12.00247 |
Earnings | 121.60 |
Dividend | 55.50 |
Yield | 3.803% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
04-Oct-24 | 16:51:42 | 1,459.50 | 298 | Sell* | 1,459.00 | 1,459.50 | 4,349 | O Ordinary |
04-Oct-24 | 16:47:02 | 1,457.807 | 5,874 | Sell* | 1,459.00 | 1,459.50 | 85.63k | O Ordinary |
04-Oct-24 | 16:35:53 | 1,459.50 | 2,580 | Sell* | 1,459.00 | 1,459.50 | 37.66k | A Automatic Execution |
04-Oct-24 | 16:35:21 | 1,459.50 | 4,260 | Sell* | 1,459.00 | 1,459.50 | 62.17k | O Ordinary Trade was executed as an SI |
04-Oct-24 | 16:35:21 | 1,459.50 | 9,675 | Sell* | 1,459.00 | 1,459.50 | 141.21k | O Ordinary Trade was executed as an SI |
04-Oct-24 | 16:35:21 | 1,459.50 | 2,375 | Unknown* | 1,459.00 | 1,459.50 | 34.66k | O Ordinary Was reported as OTC |
04-Oct-24 | 16:35:21 | 1,459.50 | 2,387,045 | Sell* | 1,459.00 | 1,459.50 | 35m | UT Uncrossing Trade |
04-Oct-24 | 16:04:24 | 1,461.00 | 0 | Unknown* | 1,605.00 | 1,313.00 | 0.00 | O Ordinary Delayed publication Was reported as OTC |
04-Oct-24 | 16:15:30 | 1,459.00 | 1 | Unknown* | 1,605.00 | 1,313.00 | 14.59 | O Ordinary Delayed publication Was reported as OTC |
04-Oct-24 | 16:15:08 | 1,459.50 | 0 | Unknown* | 1,532.00 | 1,313.00 | 0.00 | O Ordinary Delayed publication Was reported as OTC |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
24-Sep-24 | 23-Sep-24 | Buy | Vishal Sikka held the position of Independent Non-Executive Director at the time of this trade.Vishal Sikka | 20.51 | USD | 1,546 | 253,469,335 |
24-Sep-24 | 23-Sep-24 | Buy | Jesse Goodman held the position of Independent Non-Executive Director at the time of this trade.Jesse Goodman | 20.51 | USD | 448 | 11,854 |
24-Sep-24 | 23-Sep-24 | Buy | Anne Beal held the position of Independent Non-Executive Director at the time of this trade.Anne Beal | 20.51 | USD | 448 | 4,072 |
24-Sep-24 | 23-Sep-24 | Buy | Hal Barron held the position of Non-Executive Director at the time of this trade.Hal Barron | 20.51 | USD | 448 | 3,380,013 |
24-Sep-24 | 23-Sep-24 | Buy | Jeannie Lee held the position of Non-Executive Director at the time of this trade.Jeannie Lee | 20.51 | USD | 448 | 741 |
At GSK, we unite science, technology and talent to get ahead of disease together
Track Your Investments
Register for FREE