Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
|
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
29-Dec-21 | 24-Dec-21 | Buy | Nabil Ayad Mankarious held the position of Managing Director at the time of this trade.Nabil Ayad Mankarious | 17.00 | GBX | 1,170,000 | 116,879,434 |
29-Dec-21 | 24-Dec-21 | Sell | Nabil Ayad Mankarious held the position of Managing Director at the time of this trade.Nabil Ayad Mankarious | 17.00 | GBX | 1,170,000 | 116,879,434 |
24-Sep-21 | 24-Sep-21 | Sell | Nabil Ayad Mankarious held the position of Managing Director at the time of this trade.Nabil Ayad Mankarious | 18.00 | GBX | 1,647,256 | 116,879,434 |
24-Sep-21 | 24-Sep-21 | Sell | Nicholas J Donaldson held the position of Director at the time of this trade.Nicholas J Donaldson | 18.00 | GBX | 4,980,098 | 14,998,573 |
24-Sep-21 | 24-Sep-21 | Sell | David M Page held the position of Chairman at the time of this trade.David M Page | 18.00 | GBX | 4,980,098 | 83,515,120 |
Free Investment Tools
Register for FREE