Visit our premium services page, and subscribe to one of our Premium packages.
Subscribe for Cerillion Live PricesCerillion Share Price | |
---|---|
Price | 1,540.00 |
Bid | 1,530.00 |
Ask | 1,550.00 |
Change | 10.00 (0.65%) |
Volume | 15,828 |
Open | 1,550.00 |
High | 1,550.00 |
Low | 1,540.00 |
Prev. Close | 1,530.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 29.55m |
Market Capitalisation | £455.02m |
Market Size | 750 |
52 Week High | 1,970.00 |
52 Week High Date | 21-Aug-2024 |
52 Week Low | 1,220.00 |
52 Week Low Date | 15-Apr-2025 |
# Trades | 42 |
---|---|
Vol. Sold | 14,524 |
Sold Value | £221.39k |
Vol. Bought | 1,304 |
Bought Value | £20.19k |
PE Ratio | 29.78723 |
Earnings | 51.70 |
Dividend | 12.00 |
Yield | 0.779% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
08-Jul-25 | 14:16:15 | 1,538.00 | 21 | Sell* | 1,530.00 | 1,550.00 | 322.98 | O Ordinary |
08-Jul-25 | 13:45:45 | 1,538.00 | 330 | Sell* | 1,530.00 | 1,550.00 | 5,075 | O Ordinary |
08-Jul-25 | 13:16:57 | 1,532.00 | 337 | Sell* | 1,530.00 | 1,550.00 | 5,163 | O Ordinary |
08-Jul-25 | 12:48:30 | 1,538.00 | 100 | Sell* | 1,530.00 | 1,550.00 | 1,538 | O Ordinary |
08-Jul-25 | 12:32:15 | 1,537.00 | 4 | Sell* | 1,530.00 | 1,550.00 | 61.48 | O Ordinary |
08-Jul-25 | 12:23:36 | 1,537.00 | 475 | Sell* | 1,530.00 | 1,550.00 | 7,301 | O Ordinary |
08-Jul-25 | 12:23:23 | 1,532.40 | 406 | Sell* | 1,530.00 | 1,550.00 | 6,222 | O Ordinary |
08-Jul-25 | 12:07:04 | 1,532.40 | 6 | Sell* | 1,530.00 | 1,550.00 | 91.94 | O Ordinary |
08-Jul-25 | 12:04:07 | 1,530.00 | 77 | Sell* | 1,530.00 | 1,550.00 | 1,178 | O Ordinary |
08-Jul-25 | 11:55:40 | 1,537.00 | 1,400 | Sell* | 1,530.00 | 1,550.00 | 21.52k | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
13-May-22 | 12-May-22 | Buy | Andrew Dickson held the position of CFO at the time of this trade.Andrew Dickson | 710.00 | GBX | 1,407 | 1,407 |
21-May-21 | 21-May-21 | Sell | Oliver Gilchrist held the position of CFO at the time of this trade.Oliver Gilchrist | 734.00 | GBX | 40,000 | 312,895 |
02-Feb-21 | 01-Feb-21 | Buy | Oliver Gilchrist held the position of CFO at the time of this trade.Oliver Gilchrist | 410.00 | GBX | 4,868 | 352,895 |
02-Feb-21 | 01-Feb-21 | Sell | Oliver Gilchrist held the position of CFO at the time of this trade.Oliver Gilchrist | 410.00 | GBX | 4,868 | 352,895 |
02-Feb-21 | 01-Feb-21 | Buy | Oliver Gilchrist held the position of CFO at the time of this trade.Oliver Gilchrist | 410.00 | GBX | 4,868 | 352,895 |
Information in this section is included for the purposes of AIM Rule 26.