Aura Egy Share Price | |
---|---|
Price | 6.50 |
Bid | 6.00 |
Ask | 7.00 |
Change | 0.00 (0.00%) |
Volume | 204,242 |
Open | 6.50 |
High | 6.50 |
Low | 6.50 |
Prev. Close | 6.50 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 912.75m |
Market Capitalisation | £59.33m |
Market Size | 20,000 |
52 Week High | 13.75 |
52 Week High Date | 20-Feb-2024 |
52 Week Low | 6.00 |
52 Week Low Date | 10-Feb-2025 |
# Trades | 4 |
---|---|
Vol. Sold | 500 |
Sold Value | £N/A |
Vol. Bought | 3,742 |
Bought Value | £N/A |
PE Ratio | -12.23658 |
Earnings | -0.531194 |
Dividend | 0.00 |
Yield | 0.00% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
17-Feb-25 | 16:19:39 | 6.20 | 200,000 | Unknown* | 6.00 | 7.00 | 12.40k | O Ordinary Delayed publication |
17-Feb-25 | 15:45:58 | 6.67 | 2,248 | Buy* | 6.00 | 7.00 | 149.94 | O Ordinary |
17-Feb-25 | 08:30:00 | 6.69 | 1,494 | Buy* | 6.00 | 7.00 | 99.95 | O Ordinary |
17-Feb-25 | 08:00:31 | 6.10 | 500 | Sell* | 6.00 | 7.00 | 30.50 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-Jun-23 | 20-Jun-23 | Buy | Bryan Dixon held the position of Independent Non-Executive Director at the time of this trade.Bryan Dixon | 0.18 | AUD | 108,108 | 3,108,108 |
20-Jun-23 | 20-Jun-23 | Buy | Phil Mitchell held the position of Chairman at the time of this trade.Phil Mitchell | 0.18 | AUD | 162,162 | 10,199,566 |
20-Jun-23 | 20-Jun-23 | Buy | David Woodall held the position of Managing Director and CEO at the time of this trade.David Woodall | 0.18 | AUD | 162,162 | 16,162,162 |
03-Apr-23 | 03-Apr-23 | Buy | Phil Mitchell held the position of Chairman at the time of this trade.Phil Mitchell | 0.24 | AUD | 37,000 | 10,037,404 |
12-Jan-23 | 06-Jan-23 | Buy | Phil Mitchell held the position of Chairman at the time of this trade.Phil Mitchell | 0.24 | USD | 404 | 10,000,404 |
Free Investment Tools
Register for FREE