To provide a high rate of total return primarily through investment in equity and equity related securities in Asia Pacific Region (excluding Japan).
Find out MoreVisit our premium services page, and subscribe to one of our Premium packages.
Subscribe for Schroder Asian Live PricesSchroder Asian Share Price | |
---|---|
Price | 410.00 |
Bid | 408.00 |
Ask | 413.00 |
Change | 1.00 (0.24%) |
Volume | 68,607 |
Open | 405.00 |
High | 410.00 |
Low | 405.00 |
Prev. Close | 409.00 |
Currency | GBX |
---|---|
Issue Country | GB |
Shares in Issue | 93.52m |
Market Capitalisation | £383.45m |
Market Size | 750 |
52 Week High | 500.00 |
52 Week High Date | 25-Feb-2025 |
52 Week Low | 384.00 |
52 Week Low Date | 07-Apr-2025 |
# Trades | 59 |
---|---|
Vol. Sold | 53,612 |
Sold Value | £218.10k |
Vol. Bought | 14,995 |
Bought Value | £61.53k |
PE Ratio | 7.030178 |
Earnings | 58.32 |
Dividend | 11.50 |
Yield | 2.805% |
Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
---|---|---|---|---|---|---|---|---|
22-Apr-25 | 16:35:09 | 410.00 | 3,907 | Sell* | 408.00 | 413.00 | 16.02k | UT Uncrossing Trade |
22-Apr-25 | 16:29:55 | 413.00 | 22 | Buy* | 408.00 | 413.00 | 90.86 | O Ordinary Trade was executed as an SI |
22-Apr-25 | 16:23:48 | 405.00 | 91 | Sell* | 405.00 | 413.00 | 368.55 | A Automatic Execution |
22-Apr-25 | 16:23:48 | 405.00 | 22 | Sell* | 405.00 | 413.00 | 89.10 | A Automatic Execution |
22-Apr-25 | 16:16:58 | 407.87 | 973 | Sell* | 404.00 | 413.00 | 3,969 | O Ordinary |
22-Apr-25 | 16:03:35 | 405.00 | 186 | Sell* | 405.00 | 413.00 | 753.30 | A Automatic Execution |
22-Apr-25 | 15:57:33 | 411.00 | 484 | Buy* | 402.00 | 413.00 | 1,989 | O Ordinary |
22-Apr-25 | 15:03:08 | 412.00 | 3 | Buy* | 402.00 | 413.00 | 12.36 | O Ordinary |
22-Apr-25 | 15:01:57 | 409.989 | 1,000 | Buy* | 402.00 | 413.00 | 4,100 | O Ordinary |
22-Apr-25 | 15:01:49 | 406.62 | 1,000 | Sell* | 402.00 | 413.00 | 4,066 | O Ordinary |
Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
31-Mar-25 | 28-Mar-25 | Buy | Jasper Judd held the position of Independent Non-Executive Director at the time of this trade.Jasper Judd | 466.70 | GBX | 5,860 | 15,140 |
23-Oct-24 | 23-Oct-24 | Buy | Sarah MacAulay held the position of Chairman at the time of this trade.Sarah MacAulay | 480.99 | GBX | 18,500 | 72,475 |
05-Jul-24 | 05-Jul-24 | Buy | Jasper Judd held the position of Independent Non-Executive Director at the time of this trade.Jasper Judd | 464.01 | GBX | 2,160 | 9,280 |
30-Apr-24 | 30-Apr-24 | Buy | Marion Sears held the position of Independent Non-Executive Director at the time of this trade.Marion Sears | 440.50 | GBX | 10,000 | 10,000 |
19-Apr-24 | 18-Apr-24 | Buy | Jasper Judd held the position of Independent Non-Executive Director at the time of this trade.Jasper Judd | 435.61 | GBX | 2,283 | 7,120 |
Track Your Investments
Register for FREE