| Entra Ord Share Price | |||
|---|---|---|---|
| Price | 102.50 | Open | 102.50 |
| Bid | 100.00 | High | 102.50 |
| Ask | 105.00 | Low | 100.00 |
| Change | 0.40 (0.39%) | Close | 102.10 |
| Volume | 0 | ||
| Currency | NOK |
|---|---|
| Issue Country | NO |
| Shares in Issue | 182.07m |
| Market Cap | |
| PE Ratio | 16.21835 |
| EPS | 6.32 |
| Year High | 134.50 |
|---|---|
| Year High Date | 30-Jun-2025 |
| Year Low | 98.80 |
| Year Low Date | 30-Mar-2026 |
| Dividend | 1.10 |
| Yield | 1.073% |
| # Trades | 0 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 3,000 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||