| Ricoh Ord Share Price | |||
|---|---|---|---|
| Price | 1,438.00 | Open | 0.00 |
| Bid | 0.00 | High | 0.00 |
| Ask | 0.00 | Low | 0.00 |
| Change | 0.00 (0.00%) | Close | 1,512.00 |
| Volume | 500 | ||
| Currency | JPY |
|---|---|
| Issue Country | JP |
| Shares in Issue | 567.55m |
| Market Cap | |
| PE Ratio | 15.46012 |
| EPS | 97.80 |
| Year High | 1,647.50 |
|---|---|
| Year High Date | 01-Jul-2025 |
| Year Low | 1,281.00 |
| Year Low Date | 02-Oct-2025 |
| Dividend | 20.00 |
| Yield | 1.323% |
| # Trades | 1 |
|---|---|
| Vol. Sold | 0 |
| Sold Value | |
| Vol. Bought | 0 |
| Bought Value | |
| Market Size | 30 |
| Date | Time | Trade Prc | Volume | Buy/Sell | Bid | Ask | Value | |
|---|---|---|---|---|---|---|---|---|
| 12-Jun-26 | 09:52:41 | 1,438.00 | 500 | Unknown* | 0.00 | 0.00 | 719.00k | O Ordinary Trade was executed as an SI |
| Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
|---|---|---|---|---|---|---|---|
| |||||||