Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
27-Sep-24 | 26-Sep-24 | Buy | Anthony Radev held the position of Independent Non-Executive Director at the time of this trade.Anthony Radev | 1,350.00 | GBX | 6,150 | 11,150 |
05-Aug-24 | 02-Aug-24 | Buy | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 1,409.00 | GBX | 10,000 | 1,504,472 |
23-Apr-24 | 09-Apr-24 | Buy | Stephen Johnson held the position of Deputy Chairman at the time of this trade.Stephen Johnson | 23.36 | GBX | 448 | 53,198 |
23-Apr-24 | 09-Apr-24 | Buy | Phit Lian Chong held the position of Independent Non-Executive Director at the time of this trade.Phit Lian Chong | 23.36 | GBX | 187 | 371 |
23-Apr-24 | 09-Apr-24 | Buy | Andrew S Broderick held the position of Non-Executive Director at the time of this trade.Andrew S Broderick | 23.36 | GBX | 420 | 5,510 |
12-Mar-24 | 08-Mar-24 | Transfer To | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | - | - | 500,000 | 1,494,472 |
05-Feb-24 | 10-Jan-24 | Buy | Andrew S Broderick held the position of Non-Executive Director at the time of this trade.Andrew S Broderick | 2,196.00 | GBX | 413 | 5,090 |
05-Feb-24 | 10-Jan-24 | Buy | Phit Lian Chong held the position of Independent Non-Executive Director at the time of this trade.Phit Lian Chong | 2,196.00 | GBX | 184 | 184 |
05-Feb-24 | 12-Oct-23 | Buy | Phit Lian Chong held the position of Independent Non-Executive Director at the time of this trade.Phit Lian Chong | 1,832.00 | GBX | 211 | 184 |
05-Feb-24 | 12-Oct-23 | Buy | Andrew S Broderick held the position of Non-Executive Director at the time of this trade.Andrew S Broderick | 1,832.00 | GBX | 475 | 5,090 |
05-Feb-24 | 06-Jun-23 | Buy | Andrew S Broderick held the position of Non-Executive Director at the time of this trade.Andrew S Broderick | 2,669.00 | GBX | 331 | 5,090 |
05-Feb-24 | 05-Apr-23 | Buy | Andrew S Broderick held the position of Non-Executive Director at the time of this trade.Andrew S Broderick | 2,696.00 | GBX | 311 | 5,090 |
21-Nov-23 | 20-Nov-23 | Buy | Enrique Dupuy de Lome Chavarri held the position of Independent Non-Executive Director at the time of this trade.Enrique Dupuy de Lome Chavarri | 1,877.00 | GBX | 1,421 | 1,421 |
29-Jun-23 | 27-Jun-23 | Exercise of Option | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 2,748.00 | GBX | 43,539 | 1,494,472 |
15-Jun-23 | 13-Jun-23 | Buy | Charlotte Pedersen held the position of Independent Non-Executive Director at the time of this trade.Charlotte Pedersen | 2,847.00 | GBX | 500 | 685 |
18-Jan-23 | 09-Jan-23 | Buy | Andrew S Broderick held the position of Non-Executive Director at the time of this trade.Andrew S Broderick | 2,500.00 | GBX | 485 | 3,560 |
14-Dec-22 | 13-Dec-22 | Sell | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 2,412.00 | GBX | 82,234 | 1,450,933 |
14-Dec-22 | 12-Dec-22 | Sell | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 2,438.00 | GBX | 17,766 | 1,450,933 |
16-Nov-22 | 15-Nov-22 | Buy | Charlotte Pedersen held the position of Independent Non-Executive Director at the time of this trade.Charlotte Pedersen | 2,307.00 | GBX | 185 | 185 |
14-Nov-22 | 11-Nov-22 | Buy | Charlotte Andsager held the position of Independent Non-Executive Director at the time of this trade.Charlotte Andsager | 2,277.00 | GBX | 4,000 | 4,000 |
14-Sep-22 | 12-Sep-22 | Buy | Anthony Radev held the position of Independent Non-Executive Director at the time of this trade.Anthony Radev | 2,170.00 | GBX | 5,000 | 5,000 |
28-Jul-22 | 27-Jul-22 | Buy | Andrew S Broderick held the position of Non-Executive Director at the time of this trade.Andrew S Broderick | 2,165.00 | GBX | 3,075 | 3,075 |
26-Jul-22 | 22-Jul-22 | Buy | William Franke held the position of Chairman at the time of this trade.William Franke | 1,901.00 | GBX | 100,000 | 7,595,359 |
30-Jun-22 | 29-Jun-22 | Exercise of Option | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 1,857.00 | GBX | 151,789 | 1,550,933 |
01-Feb-22 | 31-Jan-22 | Sell | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 4,055.00 | GBX | 100,000 | 1,364,144 |
19-Nov-21 | 16-Nov-21 | Sell | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 4,751.00 | GBX | 35,000 | 1,464,144 |
19-Nov-21 | 17-Nov-21 | Sell | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 4,561.00 | GBX | 10,000 | 1,464,144 |
31-Mar-21 | 31-Mar-21 | Notification of Holding | Stephen Johnson held the position of Non-Executive Director at the time of this trade.Stephen Johnson | - | - | - | 52,750 |
31-Mar-21 | 31-Mar-21 | Notification of Holding | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | - | - | - | 1,544,144 |
31-Mar-21 | 31-Mar-21 | Notification of Holding | Simon Patrick Duffy held the position of Senior Independent Non-Executive Director at the time of this trade.Simon Patrick Duffy | - | - | - | 7,928 |
31-Mar-21 | 31-Mar-21 | Notification of Holding | William Franke held the position of Chairman at the time of this trade.William Franke | - | - | - | 7,495,359 |
19-Mar-21 | 18-Mar-21 | Sell | William Franke held the position of Chairman at the time of this trade.William Franke | 5,200.00 | GBX | 1,786,919 | 3,004,073 |
19-Mar-21 | 18-Mar-21 | Sell | William Franke held the position of Chairman at the time of this trade.William Franke | 5,200.00 | GBX | 5,905,389 | 3,004,073 |
25-Feb-21 | 24-Feb-21 | Sell | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 5,317.00 | GBX | 120,000 | 1,554,644 |
13-Aug-20 | 12-Aug-20 | Sell | Diederik Pen held the position of Chief Operating Officer at the time of this trade.Diederik Pen | 3,616.00 | GBX | 14,000 | 37,310 |
13-Aug-20 | 12-Aug-20 | Exercise of Option | Diederik Pen held the position of Chief Operating Officer at the time of this trade.Diederik Pen | - | - | 14,000 | 37,310 |
05-Aug-20 | 04-Aug-20 | Exercise of Option | Iain Wetherall held the position of Chief Investment Officer at the time of this trade.Iain Wetherall | 3,258.00 | GBX | 9,145 | 15,395 |
31-Mar-20 | 30-Mar-20 | Buy | Simon Patrick Duffy held the position of Senior Independent Non-Executive Director at the time of this trade.Simon Patrick Duffy | 2,149.00 | GBX | 415 | 1,750 |
31-Mar-20 | 30-Mar-20 | Buy | Simon Patrick Duffy held the position of Senior Independent Non-Executive Director at the time of this trade.Simon Patrick Duffy | 2,127.00 | GBX | 416 | 1,335 |
31-Mar-20 | 30-Mar-20 | Buy | Simon Patrick Duffy held the position of Senior Independent Non-Executive Director at the time of this trade.Simon Patrick Duffy | 2,164.00 | GBX | 919 | 1,335 |
31-Mar-20 | 30-Mar-20 | Buy | Simon Patrick Duffy held the position of Senior Independent Non-Executive Director at the time of this trade.Simon Patrick Duffy | 2,155.00 | GBX | 928 | 1,335 |
18-Mar-20 | 17-Mar-20 | Buy | William Franke held the position of Chairman at the time of this trade.William Franke | 2,355.00 | GBX | 30,000 | 12,483,300 |
11-Mar-20 | 06-Mar-20 | Buy | Jozsef Varadi held the position of CEO at the time of this trade.Jozsef Varadi | 32.16 | GBX | 20,000 | 1,749,644 |
04-Mar-20 | 03-Mar-20 | Buy | Barry Eccleston held the position of Independent Non-Executive Director at the time of this trade.Barry Eccleston | 3,414.47 | GBX | 2,500 | 5,000 |
04-Mar-20 | 03-Mar-20 | Transfer From | William Franke held the position of Chairman at the time of this trade.William Franke | - | - | 2,892,894 | 12,453,300 |
04-Mar-20 | 03-Mar-20 | Transfer From | William Franke held the position of Chairman at the time of this trade.William Franke | - | - | 9,560,406 | 9,560,406 |
04-Mar-20 | 06-Feb-20 | Sell | William Franke held the position of Chairman at the time of this trade.William Franke | 4,015.00 | GBX | 2,892,894 | - |
04-Mar-20 | 06-Feb-20 | Sell | William Franke held the position of Chairman at the time of this trade.William Franke | 4,015.00 | GBX | 9,560,406 | - |
10-Feb-20 | 07-Feb-20 | Sell | Diederik Pen held the position of Chief Operating Officer at the time of this trade.Diederik Pen | 4,175.00 | GBX | 15,000 | 51,310 |
10-Feb-20 | 07-Feb-20 | Exercise of Option | Diederik Pen held the position of Chief Operating Officer at the time of this trade.Diederik Pen | - | - | 15,000 | 51,310 |
Free Investment Tools
Register for FREE