Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
30-Nov-23 | 28-Nov-23 | Transfer From | Mick Jeavons held the position of Group CFO at the time of this trade.Mick Jeavons | - | - | 45,936 | 148,165 |
27-Mar-22 | 27-Mar-22 | Notification of Holding | Sarah E M Hogg held the position of Senior Independent Non-Executive Director at the time of this trade.Sarah E M Hogg | - | - | - | 12,000 |
27-Mar-22 | 27-Mar-22 | Notification of Holding | Michael Findlay held the position of Independent Non-Executive Director at the time of this trade.Michael Findlay | - | - | - | 16,690 |
27-Mar-22 | 27-Mar-22 | Notification of Holding | Martin Seidenberg held the position of Executive Director at the time of this trade.Martin Seidenberg | - | - | - | 9,800 |
27-Mar-22 | 27-Mar-22 | Notification of Holding | Maria da Cunha held the position of Independent Non-Executive Director at the time of this trade.Maria da Cunha | - | - | - | 15,000 |
17-Jun-10 | 17-Jun-10 | Notification of Holding | Michael Hancox held the position of CEO at the time of this trade.Michael Hancox | - | - | - | 570,500 |
26-Mar-10 | 26-Mar-10 | Buy | Graham Cole held the position of Independent Non-Executive Director at the time of this trade.Graham Cole | 150.00 | GBX | 13,000 | 13,000 |
19-Jan-10 | 19-Jan-10 | Placing | Valerie Kaye held the position of Non-Executive Director at the time of this trade.Valerie Kaye | 107.00 | GBX | 1,588,785 | 5,038,638 |
19-Jan-10 | 19-Jan-10 | Placing | Paul Wright held the position of Non-Executive Chairman at the time of this trade.Paul Wright | 107.00 | GBX | 1,588,785 | 6,868,785 |
19-Jan-10 | 19-Jan-10 | Notification of Holding | Valerie Kaye held the position of Non-Executive Director at the time of this trade.Valerie Kaye | - | - | - | 5 |
19-Jan-10 | 19-Jan-10 | Notification of Holding | Paul Wright held the position of Non-Executive Chairman at the time of this trade.Paul Wright | - | - | - | 7 |
28-Sep-09 | 28-Sep-09 | Buy | Ian Jebson held the position of Finance Director at the time of this trade.Ian Jebson | 80.00 | GBX | 40,000 | 62,500 |
28-Sep-09 | 28-Sep-09 | Buy | Michael Hancox held the position of CEO at the time of this trade.Michael Hancox | 80.00 | GBX | 500,000 | 570,500 |
17-Jul-09 | 16-Jul-09 | Buy | Ian Jebson held the position of Finance Director at the time of this trade.Ian Jebson | 78.00 | GBX | 12,500 | 22,500 |
17-Jul-09 | 16-Jul-09 | Buy | Michael Hancox held the position of CEO at the time of this trade.Michael Hancox | 76.00 | GBX | 25,000 | 70,500 |
20-May-09 | 20-May-09 | Buy | Ian Jebson held the position of Finance Director at the time of this trade.Ian Jebson | 102.00 | GBX | 5,000 | 10,000 |
19-May-09 | 19-May-09 | Buy | Ian Jebson held the position of Finance Director at the time of this trade.Ian Jebson | 101.50 | GBX | 5,000 | 10,000 |
28-Apr-09 | 28-Apr-09 | Buy | Michael Hancox held the position of CEO at the time of this trade.Michael Hancox | 59.90 | GBX | 17,000 | 45,500 |
27-Apr-09 | 24-Apr-09 | Buy | Michael Hancox held the position of CEO at the time of this trade.Michael Hancox | 60.00 | GBX | 10,000 | 45,500 |
17-Apr-09 | 16-Apr-09 | Buy | Michael Hancox held the position of CEO at the time of this trade.Michael Hancox | 47.80 | GBX | 8,500 | 45,500 |
17-Apr-09 | 16-Apr-09 | Buy | Michael Hancox held the position of CEO at the time of this trade.Michael Hancox | 42.00 | GBX | 10,000 | 45,500 |
07-Nov-08 | 06-Nov-08 | Buy | Pamela Aujla held the position of Commercial Director at the time of this trade.Pamela Aujla | 52.00 | GBX | 20,000 | 25,000 |
12-Dec-07 | 12-Dec-07 | Buy | Andrew Robert Fryatt held the position of CEO at the time of this trade.Andrew Robert Fryatt | 195.00 | GBX | 13,100 | 56,220 |
20-Sep-07 | 19-Sep-07 | Buy | David Williams held the position of Non-Executive Chairman at the time of this trade.David Williams | 200.00 | GBX | 25,000 | 25,000 |
06-Sep-07 | 06-Sep-07 | Buy | Andrew Robert Fryatt held the position of CEO at the time of this trade.Andrew Robert Fryatt | 200.50 | GBX | 16,000 | 56,220 |
17-Apr-07 | 13-Apr-07 | Exercise of Option | Paul Wright held the position of Non-Executive Chairman at the time of this trade.Paul Wright | 33.50 | GBX | 50,000 | 3,950,000 |
04-Dec-06 | 04-Dec-06 | Buy | Andrew Robert Fryatt held the position of CEO at the time of this trade.Andrew Robert Fryatt | 282.00 | GBX | 8,600 | 56,220 |
06-Sep-05 | 06-Sep-05 | Exercise of Option | Mike Creedon held the position of Finance Director at the time of this trade.Mike Creedon | 33.50 | GBX | 70,000 | 70,000 |
30-Jun-05 | 30-Jun-05 | Buy | Andrew Robert Fryatt held the position of CEO at the time of this trade.Andrew Robert Fryatt | 285.00 | GBX | 5,000 | 56,220 |
30-Jun-05 | 29-Jun-05 | Buy | Andrew Robert Fryatt held the position of CEO at the time of this trade.Andrew Robert Fryatt | 278.00 | GBX | 5,000 | 56,220 |
02-Mar-05 | 02-Mar-05 | Sell | Valerie Kaye held the position of Non-Executive Director at the time of this trade.Valerie Kaye | 227.50 | GBX | 1,500,000 | 3,700,000 |
02-Mar-05 | 02-Mar-05 | Sell | Paul Wright held the position of Non-Executive Chairman at the time of this trade.Paul Wright | 227.50 | GBX | 3,000,000 | 3,950,000 |
09-Sep-04 | 09-Sep-04 | Buy | Jim Hodkinson held the position of Non-Executive Chairman at the time of this trade.Jim Hodkinson | 94.00 | GBX | 50,000 | 125,000 |
04-Jun-04 | 27-Apr-04 | Buy | Jim Hodkinson held the position of Non-Executive Chairman at the time of this trade.Jim Hodkinson | 70.00 | GBX | 25,000 | 125,000 |
28-May-04 | 28-May-04 | Buy | Jim Hodkinson held the position of Non-Executive Chairman at the time of this trade.Jim Hodkinson | 89.00 | GBX | 25,000 | 125,000 |
30-Apr-04 | 30-Apr-04 | Buy | Jim Hodkinson held the position of Non-Executive Chairman at the time of this trade.Jim Hodkinson | 70.00 | GBX | 25,000 | 125,000 |
Make Better Investment Decisions
Register for FREE