Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
25-Mar-20 | 23-Mar-20 | Sell | Sarah Booth held the position of General Counsel and Company Secretary at the time of this trade.Sarah Booth | 95.83 | GBX | 11,882 | 18,349 |
25-Mar-20 | 23-Mar-20 | Transfer From | Sarah Booth held the position of General Counsel and Company Secretary at the time of this trade.Sarah Booth | - | - | 25,227 | 30,231 |
13-Mar-20 | 12-Mar-20 | Exercise of Option | Sarah Booth held the position of General Counsel and Company Secretary at the time of this trade.Sarah Booth | - | - | 9,460 | 5,004 |
13-Mar-20 | 12-Mar-20 | Sell | Sarah Booth held the position of General Counsel and Company Secretary at the time of this trade.Sarah Booth | 157.20 | GBX | 4,456 | 5,004 |
13-Mar-20 | 12-Mar-20 | Sell | David Atkins held the position of CEO at the time of this trade.David Atkins | 157.20 | GBX | 28,251 | 882,492 |
13-Mar-20 | 12-Mar-20 | Exercise of Option | David Atkins held the position of CEO at the time of this trade.David Atkins | - | - | 59,985 | 910,743 |
10-Mar-20 | 09-Mar-20 | Buy | David A Tyler held the position of Chairman at the time of this trade.David A Tyler | 170.74 | GBX | 25,000 | 127,370 |
10-Mar-20 | 09-Mar-20 | Buy | David A Tyler held the position of Chairman at the time of this trade.David A Tyler | 170.98 | GBX | 25,000 | 102,370 |
09-Mar-20 | 06-Mar-20 | Buy | Adam Metz held the position of Non-Executive Director at the time of this trade.Adam Metz | 183.00 | GBX | 25,000 | 93,071 |
05-Mar-20 | 04-Mar-20 | Buy | Adam Metz held the position of Non-Executive Director at the time of this trade.Adam Metz | 199.00 | GBX | 20,000 | 68,071 |
10-Oct-19 | 07-Oct-19 | Buy Dividends | David Atkins held the position of CEO at the time of this trade.David Atkins | 273.00 | GBX | 518 | 850,758 |
07-Aug-19 | 06-Aug-19 | Buy | Adam Metz held the position of Non-Executive Director at the time of this trade.Adam Metz | 207.90 | GBX | 44,000 | 48,071 |
07-Aug-19 | 05-Aug-19 | Buy | Adam Metz held the position of Non-Executive Director at the time of this trade.Adam Metz | 206.50 | GBX | 3,600 | 4,071 |
07-Aug-19 | 05-Aug-19 | Buy | Adam Metz held the position of Non-Executive Director at the time of this trade.Adam Metz | 212.00 | GBX | 471 | 4,071 |
03-Jun-19 | 03-Jun-19 | Buy | Carol Welch held the position of Non-Executive Director at the time of this trade.Carol Welch | 266.53 | GBX | 7,461 | 7,461 |
14-May-19 | 14-May-19 | Buy | David Atkins held the position of CEO at the time of this trade.David Atkins | 295.10 | GBX | 17,000 | 850,240 |
09-May-19 | 09-May-19 | Buy | Andrew Formica held the position of Non-Executive Director at the time of this trade.Andrew Formica | 289.60 | GBX | 22,000 | 44,000 |
07-May-19 | 02-May-19 | Buy Dividends | David Atkins held the position of CEO at the time of this trade.David Atkins | 316.90 | GBX | 642 | 833,240 |
07-May-19 | 02-May-19 | Buy Dividends | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | 316.90 | GBX | 317 | 533,462 |
03-May-19 | 02-May-19 | Sell | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | 316.40 | GBX | 32,202 | 533,145 |
03-May-19 | 02-May-19 | Exercise of Option | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | - | - | 68,376 | 565,347 |
03-May-19 | 02-May-19 | Sell | David Atkins held the position of CEO at the time of this trade.David Atkins | 316.40 | GBX | 47,124 | 832,598 |
03-May-19 | 02-May-19 | Exercise of Option | David Atkins held the position of CEO at the time of this trade.David Atkins | - | - | 100,062 | 832,598 |
07-Mar-19 | 06-Mar-19 | Transfer From | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | - | - | 15,105 | 496,971 |
07-Mar-19 | 06-Mar-19 | Transfer To | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | - | - | 15,105 | 481,866 |
07-Mar-19 | 06-Mar-19 | Sell | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | 380.45 | GBX | 13,447 | 481,866 |
07-Mar-19 | 06-Mar-19 | Exercise of Option | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | - | - | 28,552 | 510,418 |
07-Mar-19 | 06-Mar-19 | Sell | David Atkins held the position of CEO at the time of this trade.David Atkins | 380.45 | GBX | 18,406 | 845,190 |
07-Mar-19 | 06-Mar-19 | Exercise of Option | David Atkins held the position of CEO at the time of this trade.David Atkins | - | - | 141,217 | 826,784 |
19-Dec-18 | 19-Dec-18 | Exercise of Option | Peter W B Cole held the position of Chief Investment Officer at the time of this trade.Peter W B Cole | - | - | 80,897 | 468,735 |
11-Oct-18 | 08-Oct-18 | Buy Dividends | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | 440.40 | GBX | 149 | 481,866 |
11-Oct-18 | 08-Oct-18 | Buy Dividends | Peter W B Cole held the position of Chief Investment Officer at the time of this trade.Peter W B Cole | 440.40 | GBX | 332 | 387,838 |
11-Oct-18 | 08-Oct-18 | Buy Dividends | David Atkins held the position of CEO at the time of this trade.David Atkins | 440.40 | GBX | 302 | 703,973 |
22-Nov-17 | 10-Oct-16 | Scrip Dividend | Pierre Bouchut held the position of Non-Executive Director at the time of this trade.Pierre Bouchut | 579.00 | GBX | 279 | 20,279 |
11-Oct-17 | 09-Oct-17 | Buy | David Atkins held the position of CEO at the time of this trade.David Atkins | 534.00 | GBX | 230 | 613,599 |
11-Oct-17 | 09-Oct-17 | Buy | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | 534.00 | GBX | 114 | 415,861 |
11-Oct-17 | 09-Oct-17 | Buy | Peter W B Cole held the position of Chief Investment Officer at the time of this trade.Peter W B Cole | 534.00 | GBX | 253 | 324,778 |
11-Jul-17 | 07-Jul-17 | Transfer From | David A Tyler held the position of Chairman at the time of this trade.David A Tyler | - | - | 2,370 | 62,370 |
23-May-17 | 17-May-17 | Sell | Jean-Philippe Mouton held the position of Executive Director at the time of this trade.Jean-Philippe Mouton | 584.12 | GBX | 11,894 | 308,758 |
23-May-17 | 18-May-17 | Sell | Jean-Philippe Mouton held the position of Executive Director at the time of this trade.Jean-Philippe Mouton | 579.00 | GBX | 59,791 | 308,758 |
23-May-17 | 19-May-17 | Sell | Peter W B Cole held the position of Chief Investment Officer at the time of this trade.Peter W B Cole | 577.81 | GBX | 123,631 | 324,525 |
23-May-17 | 19-May-17 | Exercise of Option | Peter W B Cole held the position of Chief Investment Officer at the time of this trade.Peter W B Cole | - | - | 123,631 | 324,525 |
23-May-17 | 19-May-17 | Exercise of Option | Jean-Philippe Mouton held the position of Executive Director at the time of this trade.Jean-Philippe Mouton | - | - | 24,668 | 308,758 |
23-May-17 | 19-May-17 | Transfer To | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | - | - | 113,469 | 415,747 |
23-May-17 | 19-May-17 | Sell | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | 577.81 | GBX | 101,005 | 415,747 |
23-May-17 | 19-May-17 | Exercise of Option | Timon Drakesmith held the position of CFO at the time of this trade.Timon Drakesmith | - | - | 214,474 | 415,747 |
23-May-17 | 19-May-17 | Transfer To | David Atkins held the position of CEO at the time of this trade.David Atkins | - | - | 162,974 | 613,369 |
23-May-17 | 19-May-17 | Sell | David Atkins held the position of CEO at the time of this trade.David Atkins | 577.81 | GBX | 145,073 | 613,369 |
23-May-17 | 19-May-17 | Exercise of Option | David Atkins held the position of CEO at the time of this trade.David Atkins | - | - | 308,047 | 613,369 |
19-May-17 | 18-May-17 | Sell | Jean-Philippe Mouton held the position of Executive Director at the time of this trade.Jean-Philippe Mouton | 579.00 | GBX | 59,791 | 194,017 |
Free Investment Tools
Register for FREE