Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
20-Sep-24 | 17-Sep-24 | Buy Dividends | Jo Hartley held the position of CFO at the time of this trade.Jo Hartley | 148.60 | GBX | 27,344 | 812,699 |
20-Sep-24 | 17-Sep-24 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 148.60 | GBX | 53,456 | 4,220,673 |
20-Sep-24 | 17-Sep-24 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 148.60 | GBX | 5,926 | 4,220,673 |
11-Jul-24 | 11-Jul-24 | Transfer From | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | - | - | 68,488 | 4,161,291 |
11-Jul-24 | 11-Jul-24 | Transfer From | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | - | - | 68,488 | 4,161,291 |
11-Jul-24 | 11-Jul-24 | Transfer From | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | - | - | 667,149 | 4,161,291 |
12-Apr-24 | 22-Jan-24 | Buy Dividends | Jill Caseberry held the position of Senior Independent Director at the time of this trade.Jill Caseberry | 176.06 | GBX | 283 | 20,283 |
31-Jan-24 | 19-Jan-24 | Buy Dividends | Jo Hartley held the position of CFO at the time of this trade.Jo Hartley | 177.10 | GBX | 13,536 | 812,699 |
31-Jan-24 | 19-Jan-24 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 177.10 | GBX | 44,805 | 2,690,017 |
31-Jan-24 | 19-Jan-24 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 177.10 | GBX | 4,073 | 2,690,017 |
12-Dec-23 | 08-Dec-23 | Exercise of Option | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 193.80 | GBX | 362,405 | 630,254 |
06-Dec-23 | 05-Dec-23 | Buy | Keith Williams held the position of Non-Executive Chairman at the time of this trade.Keith Williams | 186.00 | GBX | 30,000 | 187,788 |
05-Dec-23 | 04-Dec-23 | Buy | Jill Caseberry held the position of Senior Independent Director at the time of this trade.Jill Caseberry | 187.41 | GBX | 16,875 | 20,000 |
06-Oct-23 | 15-Sep-23 | Buy Dividends | Jo Hartley held the position of CFO at the time of this trade.Jo Hartley | 198.67 | GBX | 12,699 | 18,565 |
06-Oct-23 | 15-Sep-23 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 198.67 | GBX | 80,384 | 267,849 |
06-Oct-23 | 15-Sep-23 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 198.67 | GBX | 8,186 | 267,849 |
25-Jan-23 | 23-Jan-23 | Buy Dividends | Jo Hartley held the position of CFO at the time of this trade.Jo Hartley | 181.32 | GBX | 5,866 | 5,866 |
25-Jan-23 | 23-Jan-23 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 181.32 | GBX | 41,165 | 179,279 |
25-Jan-23 | 23-Jan-23 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 181.32 | GBX | 3,781 | 179,279 |
27-Sep-22 | 22-Sep-22 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 155.44 | GBX | 69,171 | 134,333 |
27-Sep-22 | 22-Sep-22 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 155.44 | GBX | 8,494 | 134,333 |
14-Apr-22 | 13-Apr-22 | Exercise of Option | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 250.00 | GBX | 13,835 | 56,668 |
25-Jan-22 | 21-Jan-22 | Buy Dividends | Loraine Woodhouse held the position of CFO at the time of this trade.Loraine Woodhouse | 344.00 | GBX | 10,043 | 306,686 |
25-Jan-22 | 21-Jan-22 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 344.00 | GBX | 651 | 42,833 |
25-Jan-22 | 21-Jan-22 | Buy Dividends | Loraine Woodhouse held the position of CFO at the time of this trade.Loraine Woodhouse | 344.00 | GBX | 341 | 306,686 |
25-Jan-22 | 21-Jan-22 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 344.00 | GBX | 15,490 | 42,833 |
02-Dec-21 | 02-Dec-21 | Placing | Helen Jones held the position of Senior Independent Director at the time of this trade.Helen Jones | 320.00 | GBX | 5,000 | 8,000 |
02-Dec-21 | 02-Dec-21 | Placing | Jill Caseberry held the position of Non-Executive Director at the time of this trade.Jill Caseberry | 320.00 | GBX | 3,125 | 3,125 |
02-Dec-21 | 02-Dec-21 | Placing | Loraine Woodhouse held the position of CFO at the time of this trade.Loraine Woodhouse | 320.00 | GBX | 7,812 | 296,302 |
02-Dec-21 | 02-Dec-21 | Placing | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 320.00 | GBX | 3,500 | 26,692 |
02-Dec-21 | 02-Dec-21 | Placing | Keith Williams held the position of Non-Executive Chairman at the time of this trade.Keith Williams | 320.00 | GBX | 20,000 | 157,788 |
21-Sep-21 | 17-Sep-21 | Buy Dividends | Loraine Woodhouse held the position of CFO at the time of this trade.Loraine Woodhouse | 310.61 | GBX | 14,313 | 296,302 |
21-Sep-21 | 17-Sep-21 | Buy Dividends | Loraine Woodhouse held the position of CFO at the time of this trade.Loraine Woodhouse | 310.61 | GBX | 620 | 296,302 |
21-Sep-21 | 17-Sep-21 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 310.61 | GBX | 22,008 | 23,192 |
21-Sep-21 | 17-Sep-21 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 310.61 | GBX | 1,184 | 23,192 |
29-Mar-21 | 29-Mar-21 | Buy | Tom Singer held the position of Non-Executive Director at the time of this trade.Tom Singer | 372.00 | GBX | 10,000 | 30,000 |
21-Jan-21 | 20-Jan-21 | Sell | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 295.50 | GBX | 185,872 | - |
20-Nov-20 | 20-Nov-20 | Buy | Tom Singer held the position of Non-Executive Director at the time of this trade.Tom Singer | 268.51 | GBX | 20,000 | 20,000 |
22-Jan-20 | 17-Jan-20 | Buy Dividends | Keith Williams held the position of Non-Executive Chairman at the time of this trade.Keith Williams | 154.40 | GBX | 7,788 | 137,788 |
22-Jan-20 | 17-Jan-20 | Buy Dividends | David Adams held the position of Non-Executive Director at the time of this trade.David Adams | 154.40 | GBX | 343 | 8,541 |
22-Jan-20 | 17-Jan-20 | Buy Dividends | Loraine Woodhouse held the position of CFO at the time of this trade.Loraine Woodhouse | 154.40 | GBX | 24,416 | 295,682 |
22-Jan-20 | 17-Jan-20 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 154.40 | GBX | 51,025 | 154,711 |
22-Jan-20 | 17-Jan-20 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 154.40 | GBX | 519 | 154,711 |
20-Jan-20 | 17-Jan-20 | Buy | Keith Williams held the position of Non-Executive Chairman at the time of this trade.Keith Williams | 154.00 | GBX | 50,000 | 130,000 |
05-Sep-19 | 03-Sep-19 | Buy Dividends | David Adams held the position of Non-Executive Director at the time of this trade.David Adams | 184.12 | GBX | 541 | 8,198 |
05-Sep-19 | 03-Sep-19 | Buy Dividends | Loraine Woodhouse held the position of CFO at the time of this trade.Loraine Woodhouse | 184.12 | GBX | 15,691 | 271,266 |
05-Sep-19 | 03-Sep-19 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 184.12 | GBX | 44,875 | 103,167 |
05-Sep-19 | 03-Sep-19 | Buy Dividends | Graham Stapleton held the position of CEO at the time of this trade.Graham Stapleton | 184.12 | GBX | 818 | 58,292 |
23-Jan-19 | 18-Jan-19 | Buy Dividends | David Adams held the position of Senior Independent Director at the time of this trade.David Adams | 240.81 | GBX | 201 | 7,657 |
23-Jan-19 | 18-Jan-19 | Buy Dividends | Loraine Woodhouse held the position of CFO at the time of this trade.Loraine Woodhouse | 240.81 | GBX | 5,834 | 255,575 |
Free Investment Tools
Register for FREE