Announced | Traded | Action | Notifier | Price | Currency | Amount | Holding |
---|---|---|---|---|---|---|---|
16-Jul-21 | 14-Jul-21 | Placing | Christopher Michael Jones held the position of Non-Executive Director at the time of this trade.Christopher Michael Jones | 1.75 | GBX | 1,371,429 | 4,297,291 |
16-Jul-21 | 14-Jul-21 | Placing | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 1.75 | GBX | 2,167,535 | 79,852,821 |
16-Jul-21 | 14-Jul-21 | Placing | Mark Wippell held the position of Non-Executive Director at the time of this trade.Mark Wippell | 1.75 | GBX | 1,371,429 | 10,237,875 |
16-Jul-21 | 14-Jul-21 | Placing | Charles Julian Cazalet held the position of Non-Executive Director at the time of this trade.Charles Julian Cazalet | 1.75 | GBX | 1,371,429 | 17,153,971 |
09-Feb-21 | 08-Feb-21 | Transfer To | Andy Mears held the position of CEO at the time of this trade.Andy Mears | 1.30 | GBX | 3,076,923 | 5,858,731 |
24-Dec-20 | 24-Dec-20 | Notification of Holding | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | - | - | - | 77,685,286 |
21-Dec-20 | 21-Dec-20 | Placing | Andy Mears held the position of CEO at the time of this trade.Andy Mears | 1.00 | GBX | 3,076,923 | 5,858,731 |
21-Dec-20 | 21-Dec-20 | Placing | Mark Wippell held the position of Non-Executive Director at the time of this trade.Mark Wippell | 1.00 | GBX | 384,615 | 8,866,446 |
21-Dec-20 | 21-Dec-20 | Placing | Charles Julian Cazalet held the position of Non-Executive Director at the time of this trade.Charles Julian Cazalet | 1.00 | GBX | 384,615 | 15,782,542 |
21-Dec-20 | 21-Dec-20 | Placing | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 1.00 | GBX | 3,461,538 | 77,685,286 |
21-Dec-20 | 21-Dec-20 | Buy | Christopher Michael Jones held the position of Non-Executive Director at the time of this trade.Christopher Michael Jones | 1.50 | GBX | 2,400,000 | 5,325,862 |
21-Dec-20 | 21-Dec-20 | Buy | Charles Julian Cazalet held the position of Non-Executive Director at the time of this trade.Charles Julian Cazalet | 1.50 | GBX | 6,000,000 | 15,782,542 |
21-Dec-20 | 21-Dec-20 | Buy | Mark Wippell held the position of Non-Executive Director at the time of this trade.Mark Wippell | 1.50 | GBX | 6,000,000 | 8,866,446 |
21-Dec-20 | 21-Dec-20 | Buy | Duncan K Nichol held the position of Non-Executive Director at the time of this trade.Duncan K Nichol | 1.50 | GBX | 6,000,000 | 8,754,136 |
21-Dec-20 | 21-Dec-20 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 1.50 | GBX | 9,483,257 | 77,685,286 |
22-Sep-20 | 22-Sep-20 | Buy | David Moorhouse held the position of Group Finance Director at the time of this trade.David Moorhouse | 1.35 | GBX | 370,000 | 829,834 |
18-Dec-19 | 18-Dec-19 | Buy | Mark Wippell held the position of Non-Executive Director at the time of this trade.Mark Wippell | 1.12 | GBX | 892,857 | 2,481,831 |
18-Dec-19 | 18-Dec-19 | Buy | Duncan K Nichol held the position of Non-Executive Director at the time of this trade.Duncan K Nichol | 1.12 | GBX | 446,429 | 2,754,136 |
18-Dec-19 | 18-Dec-19 | Buy | Charles Julian Cazalet held the position of Non-Executive Director at the time of this trade.Charles Julian Cazalet | 1.12 | GBX | 892,857 | 9,397,927 |
18-Dec-19 | 18-Dec-19 | Buy | David Moorhouse held the position of Group Finance Director at the time of this trade.David Moorhouse | 1.12 | GBX | 446,429 | 459,834 |
18-Dec-19 | 18-Dec-19 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 1.12 | GBX | 1,821,429 | 64,740,491 |
05-Feb-19 | 05-Feb-19 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 1.12 | GBX | 8,695,652 | 62,918,762 |
28-Aug-18 | 24-Aug-18 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 0.90 | GBX | 2,000,000 | 54,223,410 |
23-Aug-18 | 23-Aug-18 | Transfer To | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | - | - | 6,000,000 | 52,223,410 |
23-Aug-18 | 22-Aug-18 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 0.90 | GBX | 1,000,000 | 52,223,410 |
23-Aug-18 | 21-Aug-18 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 0.85 | GBX | 1,000,000 | 52,223,410 |
23-Aug-18 | 21-Aug-18 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 0.80 | GBX | 2,000,000 | 50,223,410 |
21-Jul-17 | 21-Jul-17 | Placing | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 3.38 | GBX | 1,629,630 | 27,823,410 |
13-Jun-17 | 12-Jun-17 | Transfer To | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 0.40 | GBX | 1,996,186 | 26,193,780 |
22-Mar-17 | 21-Mar-17 | Placing | Ewan Phillips held the position of CEO at the time of this trade.Ewan Phillips | 3.62 | GBX | 275,862 | 2,921,051 |
22-Mar-17 | 21-Mar-17 | Placing | Christopher Michael Jones held the position of Non-Executive Director at the time of this trade.Christopher Michael Jones | 3.62 | GBX | 275,862 | 525,862 |
22-Mar-17 | 21-Mar-17 | Placing | Charles Julian Cazalet held the position of Non-Executive Director at the time of this trade.Charles Julian Cazalet | 3.62 | GBX | 606,897 | 7,063,020 |
22-Mar-17 | 21-Mar-17 | Placing | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 3.62 | GBX | 4,137,931 | 26,193,780 |
17-Jun-16 | 16-Jun-16 | Transfer To | Ewan Phillips held the position of CEO at the time of this trade.Ewan Phillips | 4.50 | GBX | 350,000 | 2,645,189 |
12-May-16 | 31-Mar-16 | Buy | Mark Wippell held the position of Non-Executive Director at the time of this trade.Mark Wippell | 4.00 | GBX | 357,197 | 1,108,444 |
12-May-16 | 31-Mar-16 | Buy | Charles Julian Cazalet held the position of Non-Executive Director at the time of this trade.Charles Julian Cazalet | 4.00 | GBX | 330,000 | 6,456,123 |
12-May-16 | 31-Mar-16 | Buy | Duncan K Nichol held the position of Non-Executive Director at the time of this trade.Duncan K Nichol | 4.00 | GBX | 330,000 | 1,586,912 |
12-May-16 | 31-Mar-16 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 4.00 | GBX | 833,325 | 22,055,849 |
01-Jul-15 | 30-Jun-15 | Notification of Holding | Ewan Phillips held the position of CEO at the time of this trade.Ewan Phillips | - | - | - | 2,645,189 |
15-Jun-15 | 15-Jun-15 | Notification of Holding | Ewan Phillips held the position of CEO at the time of this trade.Ewan Phillips | - | - | - | 2,645,189 |
22-May-15 | 22-May-15 | Notification of Holding | Charles Julian Cazalet held the position of Non-Executive Director at the time of this trade.Charles Julian Cazalet | - | - | - | 4,872,123 |
06-May-15 | 06-May-15 | Buy | Charles Julian Cazalet held the position of Non-Executive Director at the time of this trade.Charles Julian Cazalet | 11.00 | GBX | 90,000 | 4,682,809 |
06-May-15 | 06-May-15 | Buy | Mark Wippell held the position of Non-Executive Director at the time of this trade.Mark Wippell | 11.00 | GBX | 126,247 | 126,247 |
06-May-15 | 06-May-15 | Buy | Duncan K Nichol held the position of Non-Executive Director at the time of this trade.Duncan K Nichol | 11.00 | GBX | 90,000 | 1,256,912 |
06-May-15 | 06-May-15 | Buy | Nigel J Keen held the position of Chairman at the time of this trade.Nigel J Keen | 11.00 | GBX | 227,270 | 8,722,524 |
13-Apr-15 | 10-Apr-15 | Notification of Holding | Ewan Phillips held the position of CEO at the time of this trade.Ewan Phillips | - | - | - | 2,645,189 |
18-Mar-15 | 18-Mar-15 | Exercise of Option | Ewan Phillips held the position of CEO at the time of this trade.Ewan Phillips | - | - | 600,000 | 2,645,189 |
18-Mar-15 | 17-Mar-15 | Buy | Paul Mitchell held the position of Finance Director at the time of this trade.Paul Mitchell | 6.86 | GBX | 145,019 | 654,831 |
18-Mar-15 | 17-Mar-15 | Buy | Tim (Timothy) Irish held the position of Non-Executive Director at the time of this trade.Tim (Timothy) Irish | 6.48 | GBX | 1,000,000 | 2,848,484 |
16-Mar-15 | 13-Mar-15 | Buy | Paul Mitchell held the position of Finance Director at the time of this trade.Paul Mitchell | 5.41 | GBX | 156,981 | 509,812 |
Make Better Investment Decisions
Register for FREE