The following shares make up the Beverages.
Share | Price | Volume | Change | Low | High | Trades |
---|---|---|---|---|---|---|
Artisanal Sp.co (ART) | 41.00 | 27,370 | 0.00% | 41.00 | 41.00 | 4 |
Barr (A.G.) (BAG) | 631.00 | 105,716 | 0.96% | 624.00 | 632.00 | 197 |
Britvic (BVIC) | 1,289.00 | 10,426,328 | -0.08% | 1,286.00 | 1,290.00 | 327 |
Coca-cola Euro. (CCEP) | 6,160.00 | 61,524 | -0.96% | 6,120.00 | 6,340.00 | 979 |
Chapel Down Grp (CDGP) | 35.00 | 244,345 | 0.00% | 35.00 | 35.60 | 19 |
Diageo (DGE) | 2,341.50 | 2,701,709 | -0.36% | 2,326.50 | 2,345.50 | 6,433 |
Diageo Adr (DGED) | 118.82863 | 70 | 0.00% | 0.00 | 0.00 | 91 |
Distil (DIS) | 0.155 | 17,960,234 | -6.06% | 0.155 | 0.17 | 14 |
Fevertree (FEVR) | 734.00 | 1,249,850 | 2.66% | 716.50 | 742.50 | 714 |
Nichols plc (NICL) | 1,315.00 | 30,177 | 1.94% | 1,290.00 | 1,315.00 | 48 |
Make Better Investment Decisions
Register for FREE