TIDM | SRT |
---|---|
Ticker Code | SRT.L |
ISIN | GB00B0M8KM36 |
Currency | GBX |
Issue Country | GB |
Sector | NMX151010 |
Year End | 29-Jun-24 |
Shares in Issue | 222.63m |
---|---|
Market Cap. | £89.05m |
Market Size | 7,500 |
PE Ratio | 1,000.00 |
Earnings | 0.04 |
Dividend | 0.00 |
Yield | 0.00% |
# of Trades | 41 |
---|---|
Vol Sold | 313,005 |
Vol Bought | 163,149 |
52 Week High | 48.50 |
52 Week High Date | 19-Nov-2024 |
52 Week Low | 16.50 |
52 Week Low Date | 05-Jun-2024 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 29 Jun '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 |
Revenue | 14.81 | 30.51 | 8.17 | 8.28 | 8.28 |
Operating Profit / Loss | (13.19) | 0.14 | (6.20) | (5.36) | (5.36) |
Net Interest | (1.21) | (0.78) | (0.62) | (0.57) | (0.57) |
Pre Tax Profit | (14.40) | (0.65) | (6.81) | (5.93) | (5.93) |
Post Tax Profit | (13.65) | 0.07 | (5.84) | (5.13) | (5.13) |
Profit for the Period | (13.65) | 0.07 | (5.84) | (5.13) | (5.13) |
Equity Holders of Parent Company | (13.65) | 0.07 | (5.84) | (5.13) | (5.13) |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | (5.40p) | 0.04p | (3.53p) | (3.13p) | (3.13p) |
Earnings per Share (Diluted) | (5.40p) | 0.04p | (3.53p) | (3.13p) | (3.13p) |
Earnings per Share (Adjusted) | (5.40p) | 0.04p | (3.53p) | (3.13p) | (3.13p) |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | (5.40p) | 0.04p | (3.53p) | (3.13p) | (3.13p) |
Earnings per Share (Diluted) | (5.40p) | 0.04p | (3.53p) | (3.13p) | (3.13p) |
Earnings per Share (Adjusted) | (5.40p) | 0.04p | (3.53p) | (3.13p) | (3.13p) |
Dividend per Share | n/a | n/a | n/a | n/a | n/a |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 29 Jun '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 |
Non-Current Assets | |||||
Intangible Assets | 14.17 | 11.76 | 9.37 | 8.27 | 8.27 |
Property, Plant and Equipment | 1.13 | 1.26 | 1.33 | 1.69 | 1.69 |
Investments | n/a | n/a | n/a | n/a | n/a |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | n/a | n/a | n/a | 0.79 | 0.79 |
Total Non-Current Assets | 15.30 | 13.01 | 10.70 | 10.76 | 10.76 |
Current Assets | |||||
Inventories | 8.05 | 3.47 | 2.36 | 2.37 | 2.37 |
Trade and Other Receivables | 2.36 | 5.83 | 3.85 | 3.60 | 3.60 |
Cash at Bank and in Hand | 2.78 | 2.18 | 5.92 | 5.29 | 5.29 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 0.83 | 0.97 | 1.89 | n/a | n/a |
Total Current Assets | 14.01 | 12.44 | 14.02 | 11.25 | 11.25 |
Other Assets | 0.95 | 0.95 | n/a | n/a | n/a |
Total Assets | 30.27 | 26.41 | 24.71 | 22.01 | 22.01 |
Current Liabilities | |||||
Borrowings | 10.95 | 8.24 | 7.45 | 0.26 | 8.78 |
Other Current Liabilities | 3.81 | 7.21 | 6.46 | 10.16 | 1.65 |
Total Current Liabilities | 14.76 | 15.45 | 13.91 | 10.43 | 10.43 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 3.45 | 0.65 | 1.02 | 0.86 | 0.86 |
Provisions | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Non-Current Liabilities | 3.45 | 0.65 | 1.02 | 0.86 | 0.86 |
Net Assets | 12.05 | 10.31 | 9.79 | 10.72 | 10.72 |
Capital and Reserves | |||||
Share Capital | 0.22 | 0.18 | 0.18 | 0.16 | 0.16 |
Share Premium Account | 33.18 | 18.21 | 18.07 | 13.43 | 13.43 |
Other Reserves | 5.49 | 5.49 | 5.49 | (8.36) | 5.49 |
Retained Earnings | (26.84) | (13.58) | (13.95) | 5.49 | (8.36) |
Shareholders Funds | 12.05 | 10.31 | 9.79 | 10.72 | 10.72 |
Minority Interests / Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 12.05 | 10.31 | 9.79 | 10.72 | 10.72 |
29 Jun '24 | 30 Mar '23 | 30 Mar '22 | 31 Mar '21 | 30 Mar '21 | |
Operating Margin | (89.05%) | 0.44% | (75.83%) | (64.75%) | (64.75%) |
Return on Capital Employed | (85.75%) | 1.81% | (69.74%) | (149.95%) | (44.32%) |
Dividend Cover | n/a | n/a | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
PE Ratio | n/a | 1,037.50 | n/a | n/a | n/a |
PEG | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
Net Asset Value per Share | (0.95p) | (0.65p) | 0.19p | 1.49p | 1.10p |
Track Your Investments
Register for FREE