TIDM | SHEL |
---|---|
Ticker Code | SHEL.L |
ISIN | GB00BP6MXD84 |
Currency | GBX |
Issue Country | GB |
Sector | NMX601010 |
Year End | 31-Dec-23 |
Shares in Issue | 6.18b |
---|---|
Market Cap. | £159.35b |
Market Size | 750 |
PE Ratio | 11.39465 |
Earnings | 226.20269 |
Dividend | 99.53 |
Yield | 3.861% |
# of Trades | 16,774 |
---|---|
Vol Sold | 5,333,687 |
Vol Bought | 3,144,115 |
52 Week High | 2,956.00 |
52 Week High Date | 13-May-2024 |
52 Week Low | 2,345.00 |
52 Week Low Date | 22-Jan-2024 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Revenue | 316,620.00 | 381,314.00 | 261,504.00 | 180,543.00 | 344,877.00 |
Operating Profit / Loss | 37,300.00 | 67,996.00 | 28,828.00 | (25,530.00) | 22,947.00 |
Net Interest | (4,673.00) | (3,181.00) | (3,096.00) | (3,220.00) | (4,690.00) |
Pre Tax Profit | 32,627.00 | 64,815.00 | 29,829.00 | (26,967.00) | 25,486.00 |
Post Tax Profit | 19,636.00 | 42,874.00 | 20,630.00 | (21,534.00) | 16,433.00 |
Profit for the Period | 19,636.00 | 42,874.00 | 20,630.00 | (21,534.00) | 16,433.00 |
Equity Holders of Parent Company | 19,359.00 | 42,309.00 | 20,101.00 | (21,680.00) | 15,843.00 |
Minority Interests | 277.00 | 565.00 | 529.00 | 146.00 | 590.00 |
Continuing EPS | |||||
Earnings per Share (Basic) | 288.00USX | 576.00USX | 259.00USX | (278.00USX) | 197.00USX |
Earnings per Share (Diluted) | 285.00USX | 571.00USX | 257.00USX | (278.00USX) | 195.00USX |
Earnings per Share (Adjusted) | 420.00USX | 543.00USX | 193.00USX | 62.00USX | 197.00USX |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 288.00USX | 576.00USX | 259.00USX | (278.00USX) | 197.00USX |
Earnings per Share (Diluted) | 285.00USX | 571.00USX | 257.00USX | (278.00USX) | 195.00USX |
Earnings per Share (Adjusted) | 420.00USX | 543.00USX | 193.00USX | 62.00USX | 197.00USX |
Dividend per Share | $1.29 | $1.04 | $24.00 | $16.65 | $47.00 |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Non-Current Assets | |||||
Intangible Assets | 26,913.00 | 25,701.00 | 24,693.00 | 22,710.00 | 23,486.00 |
Property, Plant and Equipment | 194,835.00 | 198,642.00 | 194,932.00 | 209,700.00 | 238,349.00 |
Investments | 27,703.00 | 27,226.00 | 27,212.00 | 22,451.00 | 25,797.00 |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | 801.00 | 582.00 | 815.00 | 2,805.00 | n/a |
Other Non-Current Assets | 21,902.00 | 24,935.00 | 27,962.00 | 29,649.00 | 24,016.00 |
Total Non-Current Assets | 272,155.00 | 277,086.00 | 275,614.00 | 287,315.00 | 311,648.00 |
Current Assets | |||||
Inventories | 26,019.00 | 31,894.00 | 25,258.00 | 19,457.00 | 24,071.00 |
Trade and Other Receivables | 53,273.00 | 66,510.00 | 53,208.00 | 33,625.00 | 43,414.00 |
Cash at Bank and in Hand | 38,774.00 | 40,246.00 | 36,970.00 | 31,830.00 | 18,054.00 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 15,098.00 | 24,437.00 | 11,369.00 | 5,783.00 | 7,149.00 |
Total Current Assets | 133,164.00 | 163,087.00 | 126,805.00 | 90,695.00 | 92,688.00 |
Other Assets | 951.00 | 2,851.00 | 1,960.00 | 1,258.00 | n/a |
Total Assets | 406,270.00 | 443,024.00 | 404,379.00 | 379,268.00 | 404,336.00 |
Current Liabilities | |||||
Borrowings | n/a | n/a | 8,218.00 | 16,899.00 | 15,064.00 |
Other Current Liabilities | 95,161.00 | 119,916.00 | 86,076.00 | 56,613.00 | 64,560.00 |
Total Current Liabilities | 95,161.00 | 119,916.00 | 94,294.00 | 73,512.00 | 79,624.00 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 71,610.00 | 74,794.00 | 80,868.00 | 91,115.00 | 81,360.00 |
Provisions | 37,878.00 | 40,031.00 | 38,351.00 | 37,579.00 | 36,321.00 |
Other Non-Current Liabilities | 12,952.00 | 14,291.00 | 14,287.00 | 18,329.00 | 16,568.00 |
Total Non-Current Liabilities | 122,440.00 | 129,116.00 | 133,506.00 | 147,023.00 | 134,249.00 |
Net Assets | 188,362.00 | 192,597.00 | 175,326.00 | 158,537.00 | 190,463.00 |
Capital and Reserves | |||||
Share Capital | 544.00 | 584.00 | 641.00 | n/a | 657.00 |
Share Premium Account | n/a | n/a | n/a | n/a | n/a |
Other Reserves | 20,148.00 | 20,406.00 | 18,299.00 | n/a | 13,388.00 |
Retained Earnings | 165,915.00 | 169,482.00 | 153,026.00 | n/a | 172,431.00 |
Shareholders Funds | 186,607.00 | 190,472.00 | 171,966.00 | 155,310.00 | 186,476.00 |
Minority Interests / Other Equity | 1,755.00 | 2,125.00 | 3,360.00 | 3,227.00 | 3,987.00 |
Total Equity | 188,362.00 | 192,597.00 | 175,326.00 | 158,537.00 | 190,463.00 |
31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Operating Margin | 11.78% | 17.83% | 11.02% | (14.14%) | 6.65% |
Return on Capital Employed | 13.77% | 24.14% | 11.84% | (8.44%) | 10.07% |
Dividend Cover | 3.25 | 5.23 | 2.16 | 0.95 | 1.05 |
Dividend Yield | 3.90 | 3.50 | 4.30 | 3.90 | 6.60 |
PE Ratio | 7.80 | 5.50 | 10.70 | 26.70 | 14.50 |
PEG | n/a | 0.20 | n/a | n/a | 0.10 |
Dividend per Share Growth | n/a | (19.79%) | (13.88%) | (26.92%) | 187.90% |
Net Asset Value per Share | $25.06 | $25.90 | $23.19 | $20.91 | $25.71 |
Make Better Investment Decisions
Register for FREE