TIDM | HMSO |
---|---|
Ticker Code | HMSO.L |
ISIN | GB00BRJQ8J25 |
Currency | GBX |
Issue Country | GB |
Sector | NMX351020 |
Year End | 31-Dec-23 |
Shares in Issue | 492.56m |
---|---|
Market Cap. | £1.42b |
Market Size | 7,500 |
PE Ratio | -28.88 |
Earnings | -10.00 |
Dividend | 7.20 |
Yield | 2.493% |
# of Trades | 575 |
---|---|
Vol Sold | 440,586 |
Vol Bought | 163,223 |
52 Week High | 323.95 |
52 Week High Date | 01-Oct-2024 |
52 Week Low | 24.10 |
52 Week Low Date | 13-Nov-2023 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Revenue | 134.30 | 131.40 | 137.20 | 145.80 | 246.20 |
Operating Profit / Loss | (30.60) | (52.40) | (142.90) | (635.60) | 924.20 |
Net Interest | (36.10) | (63.00) | (97.90) | (72.20) | (81.00) |
Pre Tax Profit | (50.70) | (164.00) | (408.00) | (1,736.30) | (779.30) |
Post Tax Profit | (51.40) | (164.20) | (409.30) | (1,736.80) | (781.20) |
Profit for the Period | (51.40) | (164.20) | (429.10) | (1,734.90) | (781.20) |
Equity Holders of Parent Company | (51.40) | (164.20) | (429.10) | (1,734.80) | (781.20) |
Minority Interests | n/a | n/a | n/a | (0.10) | n/a |
Continuing EPS | |||||
Earnings per Share (Basic) | (10,000.00p) | (33,000.00p) | (83,000.00p) | (6,308.77p) | (94,237.77p) |
Earnings per Share (Diluted) | (10,000.00p) | (33,000.00p) | (83,000.00p) | (6,308.77p) | (94,237.77p) |
Earnings per Share (Adjusted) | 23,000.00p | 21,000.00p | 13,000.00p | 131.22p | 25,885.06p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | (10,000.00p) | (33,000.00p) | (87,000.00p) | (6,298.67p) | (94,237.77p) |
Earnings per Share (Diluted) | (10,000.00p) | (33,000.00p) | (87,000.00p) | (6,298.67p) | (94,237.77p) |
Earnings per Share (Adjusted) | 23,000.00p | 21,000.00p | 13,000.00p | 131.22p | 25,885.06p |
Dividend per Share | 1.50p | 0.20p | 0.40p | 0.40p | n/a |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Non-Current Assets | |||||
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Property, Plant and Equipment | 4.80 | 10.90 | 5.20 | 9.00 | 13.30 |
Investments | 2,317.00 | 2,649.30 | 2,708.30 | 3,121.70 | 4,521.60 |
Investment Properties | 1,396.20 | 1,461.00 | 1,561.40 | 2,152.80 | 2,098.70 |
Other Financial Assets | n/a | 7.00 | 18.60 | 6.60 | 31.60 |
Other Non-Current Assets | 56.00 | 58.60 | 73.80 | 63.40 | 37.70 |
Total Non-Current Assets | 3,774.00 | 4,186.80 | 4,367.30 | 5,353.50 | 6,702.90 |
Current Assets | |||||
Inventories | n/a | n/a | n/a | n/a | n/a |
Trade and Other Receivables | 74.10 | 85.90 | 84.80 | 105.90 | 96.30 |
Cash at Bank and in Hand | 472.30 | 218.80 | 315.10 | 409.50 | 28.20 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 7.40 | 44.90 | 146.70 | 37.40 | 22.30 |
Total Current Assets | 553.80 | 349.60 | 546.60 | 552.80 | 146.80 |
Other Assets | n/a | n/a | n/a | n/a | 465.70 |
Total Assets | 4,327.80 | 4,536.40 | 4,913.90 | 5,906.30 | 7,315.40 |
Current Liabilities | |||||
Borrowings | 108.70 | 0.20 | n/a | 115.00 | n/a |
Other Current Liabilities | 132.40 | 184.90 | 180.00 | 208.60 | 199.10 |
Total Current Liabilities | 241.10 | 185.10 | 180.00 | 323.60 | 199.10 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 1,553.20 | 1,684.50 | 1,871.20 | 2,185.50 | 2,541.80 |
Provisions | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Other Non-Current Liabilities | 70.50 | 80.00 | 116.30 | 187.90 | 177.20 |
Total Non-Current Liabilities | 1,624.10 | 1,764.90 | 1,987.90 | 2,373.80 | 2,719.40 |
Net Assets | 2,462.60 | 2,586.40 | 2,746.00 | 3,208.90 | 4,377.20 |
Capital and Reserves | |||||
Share Capital | 250.10 | 250.10 | 221.00 | 202.90 | 191.60 |
Share Premium Account | 1,563.70 | 1,563.70 | 1,593.20 | 1,611.90 | 1,266.00 |
Other Reserves | 99.10 | 126.60 | 688.20 | 731.00 | 486.20 |
Retained Earnings | 549.70 | 646.00 | 243.50 | 663.00 | 2,433.20 |
Shareholders Funds | 2,462.60 | 2,586.40 | 2,745.90 | 3,208.80 | 4,377.00 |
Minority Interests / Other Equity | n/a | n/a | 0.10 | 0.10 | 0.20 |
Total Equity | 2,462.60 | 2,586.40 | 2,746.00 | 3,208.90 | 4,377.20 |
31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Operating Margin | (22.78%) | (39.88%) | (104.15%) | (435.94%) | 375.39% |
Return on Capital Employed | n/a | n/a | n/a | n/a | n/a |
Dividend Cover | 1.53 | 10.50 | 3.25 | 3.25 | 1.15 |
Dividend Yield | 5,281.70 | 840.30 | 1,219.50 | 16.20 | 1,592.60 |
PE Ratio | n/a | n/a | n/a | 1.90 | 0.10 |
PEG | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | (86.67%) | 100.00% | (98.99%) | 55,495.26% |
Net Asset Value per Share | 493.58p | 518.39p | 550.38p | 643.16p | 877.33p |
Free Investment Tools
Register for FREE