TIDM | CCC |
---|---|
Ticker Code | CCC.L |
ISIN | GB00BV9FP302 |
Currency | GBX |
Issue Country | GB |
Sector | NMX101010 |
Year End | 31-Dec-23 |
Shares in Issue | 107.02m |
---|---|
Market Cap. | £2.59b |
Market Size | 150 |
PE Ratio | 13.82857 |
Earnings | 175.00 |
Dividend | 68.40 |
Yield | 2.826% |
# of Trades | 1,452 |
---|---|
Vol Sold | 329,807 |
Vol Bought | 67,002 |
52 Week High | 3,004.00 |
52 Week High Date | 04-Jul-2024 |
52 Week Low | 2,380.00 |
52 Week Low Date | 11-Sep-2024 |
Standard | IFRS | IFRS | IFRS | IFRS | IFRS |
---|---|---|---|---|---|
Millions | Millions | Millions | Millions | Millions | |
Income Statement | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Revenue | 6,922.80 | 6,470.50 | 5,034.50 | 5,441.30 | 5,053.00 |
Operating Profit / Loss | 268.80 | 256.40 | 255.20 | 198.50 | 147.00 |
Net Interest | 3.30 | (7.40) | (7.20) | (5.90) | (6.07) |
Pre Tax Profit | 272.10 | 249.00 | 248.00 | 206.60 | 140.96 |
Post Tax Profit | 199.40 | 184.20 | 186.50 | 154.20 | 101.56 |
Profit for the Period | 199.40 | 184.20 | 186.50 | 154.20 | 101.56 |
Equity Holders of Parent Company | 197.60 | 182.80 | 185.30 | 153.80 | 101.65 |
Minority Interests | 1.80 | 1.40 | 1.20 | 0.40 | (0.09) |
Continuing EPS | |||||
Earnings per Share (Basic) | 175.00p | 162.10p | 164.00p | 136.20p | 90.30p |
Earnings per Share (Diluted) | 173.20p | 159.10p | 160.90p | 133.80p | 89.00p |
Earnings per Share (Adjusted) | 176.70p | 172.90p | 168.60p | 136.20p | 90.30p |
Continuing and Discontinued EPS | |||||
Earnings per Share (Basic) | 175.00p | 162.10p | 164.00p | 136.20p | 90.30p |
Earnings per Share (Diluted) | 173.20p | 159.10p | 160.90p | 133.80p | 89.00p |
Earnings per Share (Adjusted) | 176.70p | 172.90p | 168.60p | 136.20p | 90.30p |
Dividend per Share | 70.00p | 67.90p | 66.30p | 50.70p | n/a |
Millions | Millions | Millions | Millions | Millions | |
Balance Sheet | 31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 |
Non-Current Assets | |||||
Intangible Assets | 322.40 | 342.10 | 273.70 | 274.70 | 175.67 |
Property, Plant and Equipment | 200.60 | 213.50 | 228.10 | 236.60 | 212.32 |
Investments | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Other Non-Current Assets | 43.00 | 40.60 | 46.80 | 33.70 | 12.72 |
Total Non-Current Assets | 566.10 | 596.30 | 548.70 | 545.10 | 400.77 |
Current Assets | |||||
Inventories | 216.00 | 417.70 | 341.30 | 211.30 | 122.19 |
Trade and Other Receivables | 1,802.20 | 1,958.10 | 1,387.00 | 1,095.90 | 979.92 |
Cash at Bank and in Hand | 471.20 | 264.40 | 285.20 | 309.80 | 217.88 |
Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 2.50 | 7.50 | 151.70 | 239.80 | 193.79 |
Total Current Assets | 2,491.90 | 2,647.70 | 2,165.20 | 1,856.80 | 1,513.78 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 3,058.00 | 3,244.00 | 2,713.90 | 2,401.90 | 1,914.55 |
Current Liabilities | |||||
Borrowings | 42.10 | 44.40 | 70.10 | 147.20 | 56.61 |
Other Current Liabilities | 1,930.20 | 2,166.20 | 1,713.60 | 1,439.00 | 1,198.85 |
Total Current Liabilities | 1,972.30 | 2,210.60 | 1,783.70 | 1,586.20 | 1,255.46 |
Net Current Assets | n/a | n/a | n/a | n/a | n/a |
Non-Current Liabilities | |||||
Borrowings | 85.50 | 102.80 | 119.80 | 111.50 | 140.93 |
Provisions | 20.30 | 27.70 | 35.50 | 31.40 | 25.68 |
Other Non-Current Liabilities | 30.50 | 30.90 | 30.10 | 41.90 | n/a |
Total Non-Current Liabilities | 136.30 | 161.40 | 185.40 | 184.80 | 166.61 |
Net Assets | 949.40 | 872.00 | 744.80 | 630.90 | 492.48 |
Capital and Reserves | |||||
Share Capital | 9.30 | 9.30 | 9.30 | 9.30 | 9.27 |
Share Premium Account | 4.00 | 4.00 | 4.00 | 4.00 | 3.94 |
Other Reserves | (113.20) | (2.00) | (35.10) | (21.00) | (24.58) |
Retained Earnings | 1,041.60 | 854.40 | 762.30 | 635.50 | 503.93 |
Shareholders Funds | 941.70 | 865.70 | 740.50 | 627.80 | 492.56 |
Minority Interests / Other Equity | 7.70 | 6.30 | 4.30 | 3.10 | (0.08) |
Total Equity | 949.40 | 872.00 | 744.80 | 630.90 | 492.48 |
31 Dec '23 | 31 Dec '22 | 31 Dec '21 | 31 Dec '20 | 31 Dec '19 | |
Operating Margin | 3.88% | 3.96% | 5.07% | 3.65% | 2.91% |
Return on Capital Employed | 34.69% | 36.38% | 36.64% | 32.88% | 27.23% |
Dividend Cover | 2.52 | 2.55 | 2.54 | 2.69 | 8.94 |
Dividend Yield | 2.50 | 3.60 | 2.30 | 2.10 | 0.60 |
PE Ratio | 15.80 | 11.10 | 17.30 | 18.00 | 19.60 |
PEG | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | (3.00%) | (2.36%) | (23.53%) | (80.08%) |
Net Asset Value per Share | 511.05p | 431.91p | 383.98p | 290.33p | 258.23p |
Free Investment Tools
Register for FREE