Today 07:26
Janus Henderson ICAV - Net Asset Value(s)Janus Henderson ICAV - Net Asset Value(s)
PR Newswire
LONDON, United Kingdom, June 12
[12.06.26]
TABULA ICAV
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2941599081 | 39,601,081.00 | EUR | 0 | 412,690,091.71 | 10.4212 | ย |
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2941599248 | 4,779,482.00 | USD | 0 | 50,995,408.62 | 10.6697 | ย |
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2941599834 | 739,031.00 | GBP | 0 | 7,626,945.94 | 10.3202 | ย |
| ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2994520851 | 26,996,641.00 | USD | 21,054.0000 | 287,048,174.59 | 10.6327 | ย |
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2994520935 | 1,665,856.00 | USD | 0 | 16,950,755.79 | 10.1754 | ย |
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2994521073 | 109,167.00 | USD | 0 | 1,133,205.98 | 10.3805 | ย |
| ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2994521669 | 14,399.00 | GBP | 0 | 145,486.57 | 10.1039 | ย |
| ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2941599164 | 207,982.00 | EUR | 0 | 2,097,848.12 | 10.0867 | ย |
| ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Janus Henderson EUR AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU2941599594 | 149,844.00 | CHF | 0 | 1,505,905.58 | 10.0498 | ย |
| ย | ย | ย | ย | ย | ย | ย | ย | ย |
| Janus Henderson USD AAA CLO Active Core UCITS ETF | Valuation Date | ISIN Code | Shares in Issue | Currency | Share Redeemed since Previous Valuation | NET Asset Value | NAV per Share | Ex Dividend Date |
|
| 11.06.26 | LU3218628298 | 2,300.00 | MXN | 0 | 479,767.40 | 208.5945 | ย |
ย
Follow the stocks