9 Jul 2018 14:07
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
Rolls-Royce Holdings plc (the Company) announces the following transactions by its Directors and PDMRs and their persons closely associated with them as a consequence of:
ยท The allotment to all ordinary shareholders of 71 C Shares on 2 July 2018, for every ordinary share held;
ยท The redemption of C Shares for 0.1 pence each on 5 July 2018; and
ยท The reinvestment of the proceeds of that redemption into further ordinary shares by operation of the C Share Reinvestment Plan (the CRIP)
The CRIP purchase was completed on 5 July 2018 at an average price of ยฃ9.836912 per ordinary share.
ย
ย | No. of Ordinary shares purchased by the CRIP (5 July 2018) |
Ruth Cairnie | 87 |
Sir Frank Chapman | 12 |
Christopher Cholerton | 8 |
Stephen Daintith | 504 |
Ian Davis | 419 |
Irene Dorner | 73 |
Warren East | 185 |
Beverly Goulet | 30 |
Joanne Gregory | 13 |
Mark Gregory | 27 |
Anthony Heggs | 19 |
Harry Holt | 34 |
Lee Hsien Yang | 42 |
Sir Kevin Smith | 186 |
Paul Stein | 292 |
ย
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Ruth Cairnie ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Non-executive Director | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) ย | ||||
c) ย | Price(s) and volume(s) ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Sir Frank Chapman ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Non-executive Director | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) ย | ||||
c) ย | Price(s) and volume(s) ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ย
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Christopher Cholerton ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | President - Civil Aerospace | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | Ordinary Shares of 20p each ย ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | ย N/A ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Stephen Dainith ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Chief Financial Officer | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) ย | ||||
c) ย | Price(s) and volume(s) ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Ian Davis ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Chairman | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Irene Dorner | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Non-executive Director | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Warren East | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Chief Executive Officer | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Beverly Goulet ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Non-executive Director | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Joanne Gregory | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Person Closely Associated (Mark Gregory) | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Mark Gregory | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | General Counsel | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Anthony Heggs ย | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Person Closely Associated (Ruth Cairnie) | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Harry Holt | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Chief People Officer | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Lee Hsien Yang | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Non-executive Director | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | |||||
a) ย | Name ย | Sir Kevin Smith | ||||
2 ย | Reason for the notification ย | |||||
a) ย | Position/status ย | Senior Non-executive Director | ||||
b) ย | Initial notification /Amendment ย | Initial notification | ||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | |||||
a) ย | Name ย | Rolls-Royce Holdings plc | ||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | ||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | |||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 | ||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | ||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | ||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | ||||
e) ย | Date of the transaction ย | 5 July 2018 | ||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | ||||
ANNEX
ย
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
ย
1 ย | Details of the person discharging managerial responsibilities / person closely associated ย | ||||||
a) ย | Name ย | Paul Stein | |||||
2 ย | Reason for the notification ย | ||||||
a) ย | Position/status ย | Chief Technology Officer | |||||
b) ย | Initial notification /Amendment ย | Initial notification | |||||
3 ย | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor ย | ||||||
a) ย | Name ย | Rolls-Royce Holdings plc | |||||
b) ย | LEI ย | 213800EC7997ZBLZJH69 | |||||
4 ย | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted ย | ||||||
a) ย | Description of the financial instrument, type of instrument ย Identification code ย | ย Ordinary Shares of 20p each ย ย GB00B63H8491 ย | |||||
b) ย | Nature of the transaction ย | C Share Reinvestment Plan (standing instruction) | |||||
c) ย | Price(s) and volume(s) ย ย | ย
ย | |||||
d) ย | Aggregated information ย - Aggregated volume ย - Price | N/A ย ย ย ย | |||||
e) ย | Date of the transaction ย | 5 July 2018 | |||||
f) ย | Place of the transaction ย | London Stock Exchange, Main Market (XLON) | |||||
Name of authorised official of issuer responsible for making notification Georgios Chatzopoulos - Company Secretariat Assistant Telephone: 01332 245464 Email: Georgios.Chatzopoulos@Rolls-Royce.com ย Date of notification - 9 July 2018 | ย | ||||||
| ย | ย | ย | ย | ||||
ย
ย
ย
Follow the stocks