| Date | Source | Headline | |
|---|---|---|---|
| 11th Feb 2026 | 4:40 pm | BUS | FRN Variable Rate Fix |
| 8th Jan 2026 | 5:12 pm | BUS | FRN Variable Rate Fix |
| 8th Dec 2025 | 5:44 pm | BUS | FRN Variable Rate Fix |
| 11th Nov 2025 | 11:09 am | BUS | FRN Variable Rate Fix |
| 8th Oct 2025 | 5:36 pm | BUS | FRN Variable Rate Fix |
| 8th Sep 2025 | 4:41 pm | BUS | FRN Variable Rate Fix |
| 8th Aug 2025 | 4:45 pm | BUS | FRN Variable Rate Fix |
| 8th Jul 2025 | 5:29 pm | BUS | FRN Variable Rate Fix |
| 9th Jun 2025 | 5:43 pm | BUS | FRN Variable Rate Fix |
| 8th May 2025 | 4:51 pm | BUS | FRN Variable Rate Fix |
| 8th Apr 2025 | 5:48 pm | BUS | FRN Variable Rate Fix |
| 4th Apr 2025 | 1:27 pm | RNS | Statement re - Deferral of Series |
| 10th Mar 2025 | 5:03 pm | BUS | FRN Variable Rate Fix |
| 10th Feb 2025 | 4:39 pm | BUS | FRN Variable Rate Fix |
| 8th Jan 2025 | 5:21 pm | BUS | FRN Variable Rate Fix |
| 9th Dec 2024 | 5:30 pm | BUS | FRN Variable Rate Fix |
| 8th Nov 2024 | 4:00 pm | BUS | FRN Variable Rate Fix |
| 8th Oct 2024 | 5:02 pm | BUS | FRN Variable Rate Fix |
| 9th Sep 2024 | 5:12 pm | BUS | FRN Variable Rate Fix |
| 8th Aug 2024 | 6:11 pm | BUS | FRN Variable Rate Fix |
| 8th Jul 2024 | 4:58 pm | BUS | FRN Variable Rate Fix |
| 11th Jun 2024 | 9:36 am | RNS | Annual Financial Report |
| 9th Oct 2023 | 5:36 pm | BUS | FRN Variable Rate Fix |
| 8th Sep 2023 | 4:49 pm | BUS | FRN Variable Rate Fix |
| 8th Aug 2023 | 4:22 pm | BUS | FRN Variable Rate Fix |
| 10th Jul 2023 | 5:22 pm | BUS | FRN Variable Rate Fix |
| 8th Jun 2023 | 4:45 pm | BUS | FRN Variable Rate Fix |
| 5th May 2023 | 4:52 pm | BUS | FRN Variable Rate Fix |
| 5th May 2023 | 3:46 pm | RNS | Annual Financial Report |
| 6th Apr 2023 | 4:53 pm | BUS | FRN Variable Rate Fix |
| 8th Mar 2023 | 4:38 pm | BUS | FRN Variable Rate Fix |
| 8th Feb 2023 | 5:21 pm | BUS | FRN Variable Rate Fix |
| 9th Jan 2023 | 5:02 pm | BUS | FRN Variable Rate Fix |
| 9th Dec 2022 | 11:07 am | BUS | FRN Variable Rate Fix |
| 8th Nov 2022 | 4:15 pm | BUS | FRN Variable Rate Fix |
| 10th Oct 2022 | 4:52 pm | BUS | FRN Variable Rate Fix |
| 8th Sep 2022 | 4:54 pm | BUS | FRN Variable Rate Fix |
| 8th Aug 2022 | 4:08 pm | BUS | FRN Variable Rate Fix |
| 8th Jul 2022 | 5:08 pm | BUS | FRN Variable Rate Fix |
| 8th Jun 2022 | 4:47 pm | BUS | FRN Variable Rate Fix |
| 9th May 2022 | 5:51 pm | BUS | FRN Variable Rate Fix |
| 8th Apr 2022 | 4:49 pm | BUS | FRN Variable Rate Fix |
| 8th Mar 2022 | 4:55 pm | BUS | FRN Variable Rate Fix |
| 9th Feb 2022 | 5:36 pm | BUS | FRN Variable Rate Fix |
| 8th Dec 2021 | 5:53 pm | BUS | FRN Variable Rate Fix |
| 9th Nov 2021 | 7:00 am | BUS | FRN Variable Rate Fix |
| 11th Oct 2021 | 4:09 pm | BUS | FRN Variable Rate Fix |
| 8th Sep 2021 | 5:21 pm | BUS | FRN Variable Rate Fix |
| 9th Aug 2021 | 5:10 pm | BUS | FRN Variable Rate Fix |
| 8th Jul 2021 | 4:40 pm | BUS | FRN Variable Rate Fix |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.