9 Feb 2021 16:25
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SIMON EWINS Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, MANAGING DIRECTOR PREMIER INN UK | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | EXERCISE OF NIL COST OPTIONS OVER 1,733 SHARES UNDER THE WHITBREAD INCENTIVE SCHEME, AND SUBSEQUENT SALE OF ALL SHARES. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β - Total Β | Β Β 1,733 Β Β£32.30 Β Β£55,975.90 | ||||
e) Β | Date of the transaction Β | 9 FEBRUARY 2021 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Β
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 Β | Details of the person discharging managerial responsibilities / person closely associated Β | |||||
a) Β | Name Β | SIMON EWINS Β | ||||
2 Β | Reason for the notification | |||||
a) Β | Position/status Β | PDMR, MANAGING DIRECTOR PREMIER INN | ||||
b) Β | Initial notification /Amendment Β | INITIAL NOTIFICATION | ||||
3 Β | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) Β | Name Β Β | WHITBREAD PLC | ||||
b) Β | LEI Β Β | 21380099VMZKRMN3EX36 | ||||
4 Β | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted Β Β | |||||
a) Β | Description of the financial instrument, type of instrument Β Identification code Β | ORDINARY SHARES OF 76 122/153p Β Β GB00B1KJJ408 Β | ||||
b) Β | Nature of the transaction Β Β | EXERCISE OF 825 SHARES UNDER THE WHITBREAD LONG TERM INCENTIVE PLAN, AND SUBSEQUENT SALE OF ALL SHARES. | ||||
c) Β | Price(s) and volume(s) Β Β Β Β Β | Β
| ||||
d) Β | Aggregated information Β - Aggregated volume Β - Price Β - Total Β | Β Β 825 Β Β£32.24 Β Β£26,598.00 | ||||
e) Β | Date of the transaction Β | 8 FEBRUARY 2021 | ||||
f) Β | Place of the transaction Β | LONDON, UK | ||||
Β
Follow the stocks