12 Dec 2016 14:31
Vp plc
Interim Report for the period ended 30 September 2016
A copy of the above document has been submitted to the National Storage Mechanism and will shortly be available for inspection at:
www.morningstar.co.uk/uk/nsm
12 Dec 2016 14:31
Vp plc
Interim Report for the period ended 30 September 2016
A copy of the above document has been submitted to the National Storage Mechanism and will shortly be available for inspection at:
www.morningstar.co.uk/uk/nsm
| Date | Source | Headline | |
|---|---|---|---|
| 13th Feb 2009 | 7:00 am | RNS | Interim Management Statement |
| 28th Jan 2009 | 2:05 pm | RNS | Director/PDMR Shareholding |
| 23rd Jan 2009 | 5:59 pm | RNS | Director/PDMR Shareholding |
| 14th Jan 2009 | 4:41 pm | RNS | Second Price Monitoring Extn |
| 14th Jan 2009 | 4:36 pm | RNS | Price Monitoring Extension |
| 16th Dec 2008 | 4:35 pm | RNS | Price Monitoring Extension |
| 15th Dec 2008 | 2:56 pm | RNS | Director/PDMR Shareholding |
| 15th Dec 2008 | 2:53 pm | RNS | Director/PDMR Shareholding |
| 4th Dec 2008 | 10:11 am | RNS | Transaction in Own Shares |
| 1st Dec 2008 | 10:27 am | RNS | Transaction in Own Shares |
| 25th Nov 2008 | 7:00 am | RNS | Interim Results |
| 18th Nov 2008 | 4:44 pm | RNS | Second Price Monitoring Extn |
| 18th Nov 2008 | 4:37 pm | RNS | Price Monitoring Extension |
| 31st Oct 2008 | 4:47 pm | RNS | Second Price Monitoring Extn |
| 31st Oct 2008 | 4:38 pm | RNS | Price Monitoring Extension |
| 23rd Oct 2008 | 2:19 pm | RNS | Director/PDMR Shareholding |
| 23rd Oct 2008 | 7:00 am | RNS | Notice of Results |
| 23rd Oct 2008 | 7:00 am | RNS | Acquisition |
| 15th Oct 2008 | 3:54 pm | RNS | Director/PDMR Shareholding |
| 29th Sep 2008 | 7:00 am | RNS | Appointment of Non-Executive Director |
| 15th Sep 2008 | 12:58 pm | RNS | Result of AGM |
| 9th Sep 2008 | 10:30 am | RNS | Result of AGM |
| 19th Aug 2008 | 7:00 am | RNS | Interim Management Statement |
| 18th Aug 2008 | 1:43 pm | RNS | Annual Information Update |
| 7th Aug 2008 | 2:00 pm | RNS | Annual Report and Accounts |
| 23rd Jul 2008 | 3:00 pm | RNS | Director/PDMR Shareholding |
| 23rd Jul 2008 | 3:00 pm | RNS | Director/PDMR Shareholding |
| 23rd Jul 2008 | 3:00 pm | RNS | Director/PDMR Shareholding |
| 11th Jul 2008 | 7:00 am | RNS | Acquisition |
| 8th Jul 2008 | 3:22 pm | RNS | Holding(s) in Company |
| 23rd Jun 2008 | 3:16 pm | RNS | Holding(s) in Company |
| 16th Jun 2008 | 2:53 pm | RNS | Director/PDMR Shareholding |
| 12th Jun 2008 | 2:01 pm | RNS | Holding(s) in Company |
| 5th Jun 2008 | 7:00 am | RNS | Final Results |
| 7th May 2008 | 7:00 am | RNS | Acquisition |
| 7th May 2008 | 7:00 am | RNS | Notice of Results |
| 4th Apr 2008 | 7:01 am | RNS | Acquisition |
| 2nd Apr 2008 | 7:01 am | RNS | Acquisition |
| 5th Mar 2008 | 7:00 am | RNS | Acquisition |
| 18th Feb 2008 | 7:00 am | RNS | Interim Management Statement |
| 12th Feb 2008 | 3:55 pm | RNS | Holding(s) in Company |
| 27th Nov 2007 | 7:01 am | RNS | Interim Results |
| 21st Nov 2007 | 2:44 pm | RNS | Holding(s) in Company |
| 16th Nov 2007 | 7:00 am | RNS | Acquisition |
| 12th Nov 2007 | 4:38 pm | RNS | Director/PDMR Shareholding |
| 12th Nov 2007 | 4:32 pm | RNS | Director/PDMR Shareholding |
| 2nd Nov 2007 | 3:14 pm | RNS | Holding(s) in Company |
| 24th Oct 2007 | 7:00 am | RNS | Notice of Results |
| 15th Oct 2007 | 7:01 am | RNS | Acquisition |
| 17th Sep 2007 | 3:06 pm | RNS | Result of AGM |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.