| Date | Source | Headline | |
|---|---|---|---|
| 8th Jun 2015 | 11:45 am | RNS | Share buyback |
| 3rd Jun 2015 | 11:00 am | RNS | Share buyback |
| 21st May 2015 | 2:45 pm | RNS | Monthly report |
| 19th May 2015 | 1:15 pm | RNS | Quarterly Report |
| 21st Apr 2015 | 10:45 am | RNS | Monthly Report |
| 20th Apr 2015 | 5:45 pm | RNS | Share buyback |
| 16th Apr 2015 | 10:15 am | RNS | Net Asset Value |
| 14th Apr 2015 | 11:30 am | RNS | Director Shareholding |
| 14th Apr 2015 | 11:30 am | RNS | Director Shareholding |
| 9th Apr 2015 | 6:00 pm | RNS | Divestment of stake in Vung Bau Phu Quoc Project |
| 31st Mar 2015 | 3:15 pm | RNS | Interim results for six months ended 31 Dec 2014 |
| 23rd Mar 2015 | 4:30 pm | RNS | Monthly Report |
| 18th Mar 2015 | 9:41 am | RNS | Divestment of stake in Sai Gon Quy Nhon Hotel |
| 13th Feb 2015 | 3:30 pm | RNS | Monthly report |
| 13th Feb 2015 | 10:00 am | RNS | Quarterly report |
| 28th Jan 2015 | 11:00 am | RNS | Monthly report |
| 26th Jan 2015 | 11:15 am | RNS | Net Asset Value |
| 19th Jan 2015 | 5:30 pm | RNS | Share buyback |
| 12th Jan 2015 | 10:00 am | RNS | Share buyback |
| 5th Jan 2015 | 11:30 am | RNS | Share buyback |
| 22nd Dec 2014 | 5:50 pm | RNS | Share buyback |
| 22nd Dec 2014 | 10:15 am | RNS | Monthly report |
| 15th Dec 2014 | 1:00 pm | RNS | Share buyback |
| 3rd Dec 2014 | 11:50 am | RNS | Correction: Results of the Annual General Meeting |
| 2nd Dec 2014 | 9:30 am | RNS | Share buyback |
| 28th Nov 2014 | 2:30 pm | RNS | Detailed results of the Annual General Meeting |
| 27th Nov 2014 | 5:30 pm | RNS | Quarterly Report |
| 25th Nov 2014 | 4:00 pm | RNS | Share buyback |
| 21st Nov 2014 | 10:15 am | RNS | Divestment of partial stake in Capital Square |
| 18th Nov 2014 | 10:15 am | RNS | Share buyback |
| 14th Nov 2014 | 4:15 pm | RNS | Monthly report |
| 10th Nov 2014 | 10:45 am | RNS | Share buyback |
| 7th Nov 2014 | 5:45 pm | RNS | Annual Report and Notice of Annual General Meeting |
| 7th Nov 2014 | 10:00 am | RNS | Holding(s) in Company |
| 29th Oct 2014 | 9:30 am | RNS | Monthly Report |
| 27th Oct 2014 | 3:15 pm | RNS | Share buyback |
| 20th Oct 2014 | 6:00 pm | RNS | Share buyback |
| 17th Oct 2014 | 12:00 pm | RNS | Share buyback |
| 15th Oct 2014 | 2:30 pm | RNS | Annual results for the 12 months to 30 June 2014 |
| 15th Oct 2014 | 12:30 pm | RNS | Net Asset Value |
| 13th Oct 2014 | 12:30 pm | RNS | Share buyback |
| 6th Oct 2014 | 10:00 am | RNS | Share buyback |
| 29th Sep 2014 | 5:45 pm | RNS | Share buyback |
| 22nd Sep 2014 | 3:30 pm | RNS | Share buyback |
| 18th Sep 2014 | 12:45 pm | RNS | Monthly Report |
| 12th Sep 2014 | 10:00 am | RNS | Share buyback |
| 8th Sep 2014 | 12:10 pm | RNS | Share buyback |
| 26th Aug 2014 | 3:00 pm | RNS | Quarterly Report |
| 26th Aug 2014 | 10:00 am | RNS | Share buyback |
| 18th Aug 2014 | 10:30 am | RNS | Share buyback |
Due to London Stock Exchange licensing terms, we stipulate that you must be a private investor. We apologise for the inconvenience.
To access our Live RNS you must confirm you are a private investor by using the button below.