3 May 2016 15:00
Β
Β | ||||
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES | ||||
Β | Β | |||
1. Identity of the issuer or the underlying issuerof existing shares to which voting rights areattached: ii | Victrex PLC | |||
2 Reason for the notification (please tick the appropriate box or boxes): | ||||
An acquisition or disposal of voting rights | S | |||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | S | |||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | Β¨ | |||
An event changing the breakdown of voting rights | Β¨ | |||
Other (please specify): | Β | Β¨ | ||
3. Full name of person(s) subject to thenotification obligation: iii | BlackRock, Inc. | |||
4. Full name of shareholder(s)Β (if different from 3.):iv | Β | |||
5. Date of the transaction and date onwhich the threshold is crossed orreached: v | 28 April, 2016 | |||
6. Date on which issuer notified: | 29 April, 2016 | |||
7. Threshold(s) that is/are crossed orreached: vi, vii | Β Total holding for BlackRock, Inc. has gone below 5% Β | |||
| Β | Β | Β | Β | Β |
Β
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type ofshares if possible usingthe ISIN CODE | Situation previousto the triggeringtransaction | Resulting situation after the triggering transaction | ||||||||||||||
NumberofShares | NumberofVotingRights | Numberof shares | Number of votingrights | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB0009292243 | 4,136,849 | 4,136,849 | N/A | N/A | Below 5% | N/A | Below 5% | |||||||||
Β | ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financialinstrument | Expirationdate xiii | Exercise/Conversion Period xiv | Number of votingrights that may beacquired if theinstrument isexercised/ converted. | % of votingrights | ||||||||||||
Securities Lending | Β | Β | Below 5% | Below 5% | ||||||||||||
Β | ||||||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financialinstrument | Exercise price | Expiration date xvii | Exercise/Conversion period xviii | Number of voting rights instrument refers to Β | % of voting rights xix, xx Β | |||||||||||
CFD | Β | Β | Β | Below 5% | Nominal | Delta | ||||||||||
Below 5% | Below 5% | |||||||||||||||
Β | ||||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
N/A | Below 5% | |||||||||||||||
| Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β | Β |
Β
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: xxi | ||
Β See Annex | ||
Β | ||
Proxy Voting: | ||
10. Name of the proxy holder: | Β | |
11. Number of voting rights proxy holder will ceaseΒ to hold: | Β | |
12. Date on which proxy holder will cease to holdΒ voting rights: | Β | |
Β | ||
13. Additional information: | Β | |
14. Contact name: | Sonya Moore | |
15. Contact telephone number: | 01253 897708 | |
| Β | Β | Β |
Β
Β
Name | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock Investment Management (UK) Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock Holdco 4, LLC | Β | Β | Β |
BlackRock Holdco 6, LLC | Β | Β | Β |
BlackRock Delaware Holdings Inc. | Β | Β | Β |
BlackRock Fund Advisors | Β | Β | Β |
BlackRock Institutional Trust Company, National Association | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Holdco 3, LLC | Β | Β | Β |
BlackRock Canada Holdings LP | Β | Β | Β |
BlackRock Canada Holdings ULC | Β | Β | Β |
BlackRock Asset Management Canada Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock Advisors (UK) Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock International Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock Holdco 4, LLC | Β | Β | Β |
BlackRock Holdco 6, LLC | Β | Β | Β |
BlackRock Delaware Holdings Inc. | Β | Β | Β |
BlackRock Fund Advisors | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Australia Holdco Pty. Ltd. | Β | Β | Β |
BlackRock Investment Management (Australia) Limited | Β | Β | Β |
Β | Β | Β | Β |
BlackRock, Inc. | Β | Β | Β |
BlackRock Holdco 2, Inc. | Β | Β | Β |
BlackRock Financial Management, Inc. | Β | Β | Β |
BlackRock International Holdings, Inc. | Β | Β | Β |
BR Jersey International Holdings L.P. | Β | Β | Β |
BlackRock Group Limited | Β | Β | Β |
BlackRock Investment Management (UK) Limited | Β | Β | Β |
BlackRock Asset Management Deutschland AG | Β | Β | Β |
Β | Β | Β | Β |
Β
Β
Follow the stocks